Weight Loss Surgery Directory

    150LBS LOST TODAY!!!!!! 4+ YEARS OUT!!

    KEEP THE FAITH EVERYONE!!!! YOU CAN STILL LOSE 4+ YEARS OUT!! Granted I just had a lower body lift but I'm still really swollen f/surgery and I am not at the lowest yet. But I am still counting it!! I worked hard for it!! WORKED EVEN HARD TO MAINTAIN THE WEIGHT LOSS!! WORKED HARD TO PAY FOR PLASTICS!!! I WAS SCARED AS HELL GOING INTO SURGERY BUT I DID IT DAMN IT!!!! HELLS YEAH!!!! IT WASN'T EASY AND RECOVERY HASN'T BEEN EASY BUT IT BEATS THE ALTERNATIVE!! I'D PROBABLY BE 350LBS BY NOW W/OUT RNY!!
    GOD BLESS EVERYONE!! KEEP UP THE GOOD WORK AND KNOW THAT IT WILL PAY OFF!!!

    CHECK OUT MY WEIGHT LOSS AND ALL THE STALLS I'VE OVERCOME!!! SOME 6 MONTHS LONG! OR LONGER!!!



    Add Your Graph to your Blog, web page, post...

    # Date Weight
    1 08/03/2012 160.0 Edit || Delete
    2 02/08/2012 163.0 Edit || Delete
    3 01/31/2012 165.0 Edit || Delete
    4 08/30/2011 164.0 Edit || Delete
    5 05/03/2011 166.0 Edit || Delete
    6 05/02/2011 167.0 Edit || Delete
    7 04/08/2011 169.0 Edit || Delete
    8 02/22/2011 170.0 Edit || Delete
    9 12/13/2010 173.0 Edit || Delete
    10 11/30/2010 176.0 Edit || Delete
    11 10/20/2010 177.0 Edit || Delete
    12 10/14/2010 179.0 Edit || Delete
    13 07/29/2010 180.0 Edit || Delete
    14 07/02/2010 181.0 Edit || Delete
    15 06/15/2010 182.0 Edit || Delete
    16 03/09/2010 184.0 Edit || Delete
    17 01/18/2010 187.0 Edit || Delete
    18 10/31/2009 188.0 Edit || Delete
    19 10/23/2009 189.0 Edit || Delete
    20 10/02/2009 190.0 Edit || Delete
    21 09/11/2009 191.0 Edit || Delete
    22 09/03/2009 193.0 Edit || Delete
    23 09/02/2009 195.0 Edit || Delete
    24 08/20/2009 196.0 Edit || Delete
    25 08/18/2009 197.0 Edit || Delete
    26 07/27/2009 198.0 Edit || Delete
    27 07/23/2009 199.0 Edit || Delete
    28 07/03/2009 200.0 Edit || Delete
    29 06/24/2009 202.0 Edit || Delete
    30 06/02/2009 204.0 Edit || Delete
    31 03/20/2009 205.0 Edit || Delete
    32 03/10/2009 208.0 Edit || Delete
    33 03/04/2009 209.0 Edit || Delete
    34 02/18/2009 210.0 Edit || Delete
    35 02/04/2009 211.0 Edit || Delete
    36 01/27/2009 216.0 Edit || Delete
    37 01/09/2009 217.0 Edit || Delete
    38 12/27/2008 218.0 Edit || Delete
    39 12/22/2008 219.0 Edit || Delete
    40 12/05/2008 220.0 Edit || Delete
    41 12/03/2008 221.0 Edit || Delete
    42 12/01/2008 222.0 Edit || Delete
    43 11/19/2008 225.0 Edit || Delete
    44 11/13/2008 226.0 Edit || Delete
    45 10/30/2008 227.0 Edit || Delete
    46 10/24/2008 229.0 Edit || Delete
    47 10/22/2008 231.0 Edit || Delete
    48 10/20/2008 232.0 Edit || Delete
    49 10/13/2008 233.0 Edit || Delete
    50 09/29/2008 235.0 Edit || Delete
    51 09/25/2008 236.0 Edit || Delete
    52 09/20/2008 237.0 Edit || Delete
    53 09/19/2008 238.0 Edit || Delete
    54 09/10/2008 239.0 Edit || Delete
    55 08/26/2008 240.0 Edit || Delete
    56 08/24/2008 242.0 Edit || Delete
    57 08/19/2008 245.0 Edit || Delete
    58 08/14/2008 246.0 Edit || Delete
    59 08/08/2008 247.0 Edit || Delete
    60 08/05/2008 251.0 Edit || Delete
    61 07/28/2008 252.0 Edit || Delete
    62 07/24/2008 254.0 Edit || Delete
    63 07/21/2008 255.0 Edit || Delete
    64 07/16/2008 257.0 Edit || Delete
    65 07/15/2008 258.0 Edit || Delete
    66 07/11/2008 260.0 Edit || Delete
    67 07/08/2008 263.0 Edit || Delete
    68 07/02/2008 265.0 Edit || Delete
    69 07/01/2008 266.0 Edit || Delete
    70 06/23/2008 267.0 Edit || Delete
    71 06/16/2008 269.0 Edit || Delete
    72 06/09/2008 274.0 Edit || Delete
    73 06/03/2008 275.0 Edit || Delete
    74 06/02/2008 276.0 Edit || Delete
    75 05/27/2008 278.0 Edit || Delete
    76 05/22/2008 281.0 Edit || Delete
    77 05/19/2008 283.0 Edit || Delete
    78 05/16/2008 284.0 Edit || Delete
    79 05/06/2008 285.0 Edit || Delete
    80 05/02/2008 289.0 Edit || Delete
    81 04/28/2008 295.0 Edit || Delete
    82 04/06/2008 310.0 Edit || Delete

     
    LBL 7/10/12 starting 310lbs/current154lbs/goal 150lbs (
    normal138)

    http://www.tickerfactory.com/ezticker/weight_loss.php?a=sg&t=waqydin

     CONGRATULATIONS ON YOUR 4 YEARS OUT MARK!!! 150 pounds loss is AWESOME!!!! Congrats!!! it is awesome how you have it all recorded ... what great incentive to see how far one has come.... I keep a journal also ... it is an awesome tool...

    autumnsiggy2RNY 2/5/07 no regain having implemented lifestyle changes.... 

    Congratulations!  What an awesome journey you've had.  You're an inspiration to us newbies, thanks for posting.
    Congratulations on the loss and LBL!!   I can't even remember the date I had my surgery (sometime July 2004) so I admire your keeping such a comprehensive record!!!!

    8 years + post RNY - 100% EWL and maintaining ...

    Congratulations ! Thanks for the reminder that there is no time limit on the possibilities.

       

    The future belongs to those who believe in the beauty of their dreams. Eleanor Roosevelt    

    THANKS EVERYONE!!! I am hoping to have an arm and breast(including side breast!) lift in December if all the stars align!!!! I was diagnosed with MS a little over a year ago and my health has postponed the lower body lift twice so.....KEEP THE FAITH EVERYONE!!
    LISHA!!

     
    LBL 7/10/12 starting 310lbs/current154lbs/goal 150lbs (
    normal138)

    http://www.tickerfactory.com/ezticker/weight_loss.php?a=sg&t=waqydin