Weight Loss Surgery Directory

Photos

.
No Photos Have Been Uploaded Yet.
I'm Not In Any Photos Yet.
Friends

Marley M. has 4 Friends

summergirl86

Sleeva

tmhclarke

Chachi1028
Before & After

There are currently no before and after photos for this member.

See these instructions if you wish to submit your own Before & After photos.
Goals

No Public Goals Yet.
Latest Surgery Support Comments

No comments posted yet.
Please post yours.

Click here for the surgery support page

                    
issiemarley's Blog
issiemarley's Blog


No posts have been made



Archive
    None


Tags
  • None
My Story

HW: 316  SW:310  GW: 170-175

Surgeon's Goal: 180, My Goal: 175  PCP Goal: 170

Goals:
G1: 275 (Met 9/27/12Mini Goal: 260 [(-50 from surgery date)] (Met 11/1/12)

 G2: 250 (Met 11/22/12)  G3 235 (1/10/13)  G4: 216 (Met 3/21/13) G5: 210 (4/25/13)  G6: 200 GW: 170

Weekly Loss
SW: 310 - 7/19/12
W1: 300 (-10) - 7/24/12 (F/U Surgeon's Visit)
W2: 290 (-10) - 8/2/12
W3:289.6 (-.4) 8/9/12
W4: 286.4 (-3.2) 8/16/12 (M1)
W5: 284.4 (-2) 8/23/12
W6: 280 (-4.4) -8/30/12
W7: 276.4 (-3.6) 9/6/12
w8: 278.8 (+2.4) 9/13/12
W9: 276 (-2.8) 9/20/13 (M2)
W10: 274.2 (-1.8) 9/27/12
W11: 269.8 (-4.4) - 10/3/12
W12: 267.6 (-2.2) - 10/11/12
W13: 264.8 (-2.8) - 10/18/12(M3)

W14: 265 (+.2)

W15:260.4 (-4.6) - 11/1/12

W16: 254.6 (-5.8) - 11/8/12

W17: 252.6 (2) - 11/15/12

W18: 249.2 (-3.4) - 11/22/12

W19: 253.6 (+4.4) - 11/29/12

W20: 251.8 (-1.8) - 12/6/12

W21: 243.4 (-8.4) - 12/13/12

W22: 239.2 (-4.2) - 12/20/12

W23: 239.0 (-.2) - 12/27/12

W24: 239.0 (0)-1/3/13

W25: 235 (-4) - 1/10/13

W26: 237.6 (+2.6)-1/17/13

W27: 234.6 (-3) - 1/24/13

W28: 230.4 (-4.2) - 1/31/13

w29: 230.6 (+.2) - 2/7/13

w30: 230.2 (-.4) - 2/14/13

W31: 232 (+1.6) - 2/21/13

W32: 222.8 (-9.2) - 2/28/13

W33: 219.6 (-3.2) - 3/7/13

 W34: 218.8 (-.08) - 3/14/13

W35: 216.0 (-2.8) - 3/32/13

W36: 214.8 (-1.2) - 3/28/13

W37: 213.4 (-1.4) - 4/4/13

W38; 213 (-.4) - 4/11/13

W39: 211.8 (-1.2) - 4/18/13

W40: 209 (2.8) - 4/25/13

W41: 209.8 (+.8) - 5/2/13

W 42:  210 (+.2) - 5/9/13

W43: 209.0 (-.1)  - 5/16/13

10 monhts 205.4 -5/19/2

 

 






Monthly Loss:
M1:286 (-24) 8/19/12
Dr. Gorecki visit - 8/21/12 - 286 (-30)
M2: 276 (10.4) 9/20/12
M3: 265 (-11) 10/19/12

M4: 252 (-13) - 11/19/12

M5: 239 (-13) - 12/19/12

M6: 237 (-2) - 1/19/13

M7: 232 (-5) - 2/19/13

M8: 217 (-15) - 3/19/13

M9: 211 (-5.2) - 4/19/13

M10: 205.4 (5.6) 5/19/13