THE NUMBERS!!

February 15, 2007 ~ 311.8 lbs *Started doing the WW points system
February 22, 2007 ~ 304 lbs
March 1, 2007 ~ 301.8 lbs
March 8, 2007 ~ 301.2 lbs
March 15, 2007 ~ 299.4 lbs
March 19, 2007 ~ 295.2 lbs
March 20, 2007 ~ 294.6 lbs
March 22, 2007 ~ 293.2 lbs
March 27, 2007 ~ 292.8 lbs
March 29, 2007 ~ 291.4 lbs
April 5, 2007 ~ 291.2 lbs
April 9, 2007 ~ 291.8 lbs *Gave up the WW points system
June 26, 2007 ~ *Called Dr Kuri's office and scheduled my surgery
July 1, 2007 ~ 295 lbs
July 4, 2007 ~ 297 lbs
July 5, 2007 ~ 296.2 lbs
July 6, 2007 ~ 293.8 lbs
July 7, 2007 ~ 295 lbs
July 9, 2007 ~ 297.4 lbs
July 10, 2007 ~ 296.6 lbs
July 11, 2007 ~ 295.4 lbs
July 12, 2007 ~ 293.4 lbs
July 13, 2007 ~ 293.2 lbs
July 14, 2007 ~ 293.8 lbs
July 15, 2007 ~ 292.8 lbs
July 17, 2007 ~ 293 lbs
July 18, 2007 ~ 292 lbs
July 19, 2007 ~ 291.4 lbs
July 20, 2007 ~ 290.6 lbs
July 21, 2007 ~ 290.4 lbs
July 23, 2007 ~ 292.4 lbs
July 25, 2007 ~ 292.6 lbs
July 26, 2007 ~ 291.8 lbs
July 27, 2007 ~ 291.6 lbs *Left for Tijuana!
July 28, 2007 ~ *Surgery Day!
July 30, 2007 ~ 288.4 lbs
July 31, 2007 ~ 286.8 lbs
August 1, 2007 ~ 285.4 lbs
August 2, 2007 ~ 285 lbs
August 3, 2007 ~ 284 lbs
August 4, 2007 ~ 284.4 lbs
August 5, 2007 ~ 283.2 lbs
August 8, 2007 ~ 281.8 lbs
August 7, 2007 ~ 281 lbs
August 8, 2007 ~ 280 lbs
August 9, 2007 ~ 279.6 lbs
August 10, 2007 ~ 279.2 lbs
August 11, 2007 ~ 278.8 lbs
August 18, 2007 ~ 278 lbs
August 19, 2007 ~ 277.4 lbs
August 20, 2007 ~ 276.2 lbs
August 21, 2007 ~ 275.8 lbs
August 31, 2007 ~ 275 lbs
September 1, 2007 ~ 274.4 lbs
September 3, 2007 ~ 272 lbs
September 8, 2007 ~ *1st Fill (1.8cc)
September 10, 2007 ~ 268.8 lbs
September 11, 2007 ~ 268 lbs
September 12, 2007 ~ 267 lbs
September 21, 2007 ~ 266.8 lbs
September 22, 2007 ~ 266 lbs
September 23, 2007 ~ 265.2 lbs
September 24, 2007 ~ 263.8 lbs
September 29, 2007 ~ 261.6 lbs
October 8, 2007 ~ 261.4 lbs
October 12, 2007 ~ 261 lbs
October 13, 2007 ~ 259.8 lbs
October 14, 2007 ~ 258.6 lbs
October 15, 2007 ~ 258.4 lbs
October 20, 2007 ~ *2nd Fill (.5cc for a total of 2.3cc)
October 22, 2007 ~ 258.2 lbs
October 23, 2007 ~ 256.6 lbs
October 24, 2007 ~ 255.8 lbs
October 27, 2007 ~ 255.6 lbs
October 28, 2007 ~ 254.8 lbs
October 29, 2007 ~ 253.4 lbs
October 30, 2007 ~ 252.6 lbs
November 1, 2007 ~ 252.2 lbs
November 2, 2007 ~ 251.6 lbs
November 3, 2007 ~ 251.4 lbs
November 10, 2007 ~ 250.8 lbs *3rd Fill (.3cc for a total of 2.6cc)
November 11, 2007 ~ 249.6 lbs
November 12, 2007 ~ 247.4 lbs
November 13, 2007 ~ 247.2 lbs
November 15, 2007 ~ *Unfill (-.2cc)
November 16, 2007 ~ 247 lbs
November 17, 2007 ~ 246.6 lbs
November 18, 2007 ~ 246.4 lbs
November 19, 2007 ~ 245.8 lbs
November 20, 2007 ~ 245.6 lbs
November 23, 2007 ~ 244.8 lbs
November 29, 2007 ~ 244.2 lbs
November 30, 2007 ~ 241.4 lbs
December 1, 2007 ~ 240.8 lbs
December 2, 2007 ~ 240.6 lbs
December 3, 2007 ~ 239.8 lbs
December 6, 2007 ~ 239.6 lbs
December 13, 2007 ~ 238.8 lbs
December 15, 2007 ~ 237.4 lbs
December 17, 2007 ~ 237 lbs
December 18, 2007 ~ 236.8 lbs
December 19, 2007 ~ 235.8 lbs
December 29, 2007 ~ 234.8 lbs
December 30, 2007 ~ 233.8 lbs
December 31, 2007 ~ 233.6 lbs
January 1, 2008 ~ 233.2 lbs
January 4, 2008 ~ 233 lbs
January 5, 2008 ~ 232.2 lbs
January 6, 2008 ~ 231.6 lbs
January 7, 2008 ~ 231 lbs
January 9, 2008 ~ 230.8 lbs
January 10, 2008 ~ 230.6 lbs
January 12, 2008 ~ 230.2 lbs
January 13, 2008 ~ 229.8 lbs
January 14, 2008 ~ 228.8 lbs
January 15, 2008 ~ 228.2 lbs
January 17, 2008 ~ 228 lbs
January 19, 2008 ~ 227.8 lbs
January 24, 2008 ~ 227 lbs
January 25, 2008 ~ 225.4 lbs
January 26, 2008 ~ 225 lbs
January 27, 2008 ~ 224.8 lbs
January 28, 2008 ~ 224.4 lbs
January 31, 2008 ~ 223.6 lbs
February 1, 2008 ~ 223 lbs
February 2, 2008 ~ 221 lbs
February 3, 2008 ~ 220.2 lbs
February 4, 2008 ~ 219.4 lbs
February 8, 2008 ~ 218.6 lbs
February 12, 2008 ~ 218 lbs
February 14, 2008 ~ 217.4 lbs
February 23, 2008 ~ 217 lbs
February 24, 2008 ~ 216.8 lbs
March 7, 2008 ~ 215.8 lbs
March 8, 2008 ~ 215.2 lbs
March 22, 2008 ~ 213.6 lbs
March 23, 2008 ~ 212.2 lbs
March 31, 2008 ~ 210.4 lbs
April 4, 2008 ~ 210 lbs
April 5, 2008 ~ 209.4 lbs
April 25, 2008 ~ 209 lbs
May 30, 2008 ~ 208.6 lbs
May 31, 2008 ~ 206.8 lbs
June 1, 2008 ~ 206.6 lbs
June 9, 2008 ~ 206.2 lbs
June 11, 2008 ~ 205.8 lbs
June 15, 2008 ~ 205.2 lbs
June 21, 2008 ~ 204.6 lbs
June 22, 2008 ~ 204.2 lbs
June 23, 2008 ~ 203.6 lbs
June 24, 2008 ~ 202.4 lbs
June 25, 2008 ~ 202 lbs
June 26, 2008 ~ 201.2 lbs
June 27, 2008 ~ 199.8 lbs "ONEderland!!"
June 28, 2008 ~ 199.2 lbs
July 9, 2008 ~ 198.8 lbs
July 13, 2008 ~ 198.6 lbs
July 15, 2008 ~ 197.6 lbs
July 16, 2008 ~ 197.2 lbs
July 17, 2008 ~ 196.6 lbs
July 18, 2008 ~ 195.6 lbs
July 19, 2008 ~ 195.4 lbs
July 20, 2008 ~ 195 lbs
July 22, 2008 ~ 194.6 lbs
July 24, 2008 ~ 194.2 lbs
July 26, 2008 ~ 193.8 lbs
August 20, 2008 ~ 193.4 lbs
August 31, 2008 ~ 192.4 lbs
September 6, 2008 ~ 191.8 lbs
September 9, 2008 ~ 191.6 lbs
September 10, 2008 ~ 191 lbs
September 11, 2008 ~ 190.8 lbs
September 12, 2008 ~ 190.4 lbs
September 15, 2008 ~ 189.2 lbs
September 16, 2008 ~ 188.6 lbs
September 17, 2008 ~ 188.4 lbs
September 19, 2008 ~ 188.2 lbs
September 25, 2008 ~ 187.4 lbs
September 26, 2008 ~ 187.2 lbs
October 18, 2008 ~ 186.4 lbs

About Me
CA
Location
27.6
BMI
Surgery
07/28/2007
Surgery Date
Jul 21, 2007
Member Since

Friends 58

Latest Blog 51
December 28, 2007
December 23, 2007
December 17, 2007
December 10, 2007
December 6, 2007
November 29, 2007
November 28, 2007
Great Article
November 26, 2007
November 24, 2007

×