Accountability; Diet JAN 17, 2008
I have only had one bottle of water today.. not sure what im doing there.. just dont want to drink for some reason... here's todays food, dinner is in there and snack if anything will be glass of milk. have a great night...
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Sausage Patty | 2.25 | 601 | 46g | 221mg | 1,215mg | 0g | 0g | 0g | 45g | x |
Pillsbury Grands! Biscuits | 0.25 | 48 | 3g | 0mg | 150mg | 6g | 0g | 0g | 1g | x |
M & M's Milk Chocolate Candies Fun Size | 3.00 | 300 | 14g | 15mg | 45mg | 45g | 39g | 3g | 3g | x |
Papa John's Meat Pizza | 0.50 | 175 | 8g | 15mg | 465mg | 19g | 3g | 1g | 8g | x |
Papa John's Papa's Chickenstrips | 2.00 | 166 | 8g | 25mg | 356mg | 10g | 0g | 0g | 11g | x |
snack1 | 1 | 320 | 14g | 0mg | 110mg | 42g | 35g | 2g | 8g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Carrying & stacking wood | 15.0 | -137.0 | x | |||||||
Add your physical activity/exercise for January 17th, 2009! | ||||||||||
Click totals for charts! | Totals: | 1,472 | 92g | 276mg | 2,341mg | 122g | 77g | 6g | 75g |
First 80.5 pounds lost with 3cc's in a 14 ccband now at 7cc's in 14cc band
My turn-I feel like maybe I have not been getting enough calories, but I just am not hungry (not restricted-just not hungry....kind of scary I have to remind myself to eat anymore)
B: 4 ounces Light and Fit Yogurt
S: Skipped
L: 4 ounces chicken/re-fried beans and salsa on lo carb tortilla with 1 ounce shredded LF cheese
S: String cheese and 8 RF wheat thins
D: 4 ounces Spaghetti squash chicken Alfredo (using spaghetti squash instead of pasta) and 2 ounces LF cottage cheese
S: 1 cup strawberry protein ice cream
72 ounces fluid
Aerobic for 25 min and Heavy duty cleaning for 1 hour
Cals: 661 Fat 19.5 Carbs: 54 Pro: 68
B: 4 ounces Light and Fit Yogurt
S: Skipped
L: 4 ounces chicken/re-fried beans and salsa on lo carb tortilla with 1 ounce shredded LF cheese
S: String cheese and 8 RF wheat thins
D: 4 ounces Spaghetti squash chicken Alfredo (using spaghetti squash instead of pasta) and 2 ounces LF cottage cheese
S: 1 cup strawberry protein ice cream
72 ounces fluid
Aerobic for 25 min and Heavy duty cleaning for 1 hour
Cals: 661 Fat 19.5 Carbs: 54 Pro: 68

Dawn, I have to ask how you get this to copy. When I do mine, each line has the update on it. Don't know what I'm doing wrong.
B: Strawberry Muffin
S: None
L: Lean Cuisine Cheese Ravioli, Strawberries, Grapes, Rice Krispie Treat
S: None
D: Chili, 35 calorie bread, Cheese, Strawberry Muffin, Strawberries
I'm having a sugar craving today. I think I'm having sympathy cravings for my grandbaby. I heard fathers can do this but never have heard that grandparents can.
Laura
lAURA, I think thats what sandy was having problems with.. When you paste it, the updates go away I think.. just try it once and see..
If not go thru each line and click on the quanity and close the update lines..
im so excited for your grandbaby!!!
Dawn
If not go thru each line and click on the quanity and close the update lines..
im so excited for your grandbaby!!!
Dawn
First 80.5 pounds lost with 3cc's in a 14 ccband now at 7cc's in 14cc band
Today has been a terrible terrible day for me, I woke up and fell getting out of bed my knee went out from under me. My knee is swollen up(the bad one) again havent had problems in a while. Must be the weather and I have been in terrible pain. I had to go to Sams and walked it till they got my medication ready and I am real pain this evening so I have been empathy eating due to pain.
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||
Snickers Candy Bars | 2.00 | 560 | 28g | 10mg | 280mg | 70g | 60g | 2g | 8g | x | ||
Thomas' 100 Calorie Light English Muffin, Whole Grain | 1.00 | 100 | 1g | 0mg | 190mg | 24g | 1g | 8g | 5g | x | ||
Welch's Grape Jelly | 1.00 | 50 | 0g | 0mg | 15mg | 13g | 0g | 0g | 0g | x | ||
Butter | 1.00 | 100 | 11g | 30mg | 81mg | 0g | 0g | 0g | 0g | x | ||
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||||
Shopping - groceries, with cart | 30.0 | -149.0 | x | |||||||||
|
||||||||||||
Add your physical activity/exercise for January 18th, 2009! | ||||||||||||
Click totals for charts! | Totals: | 661 | 40g | 40mg | 566mg | 107g | 61g | 10g | 13g |
Well Im going to post this from daily plate and if it screws up it must be in the translation..LOl
Cooper American Slice Cheese | 1.00 | 60 | 5g | 15mg | 250mg | 2g | 1g | 0g | 3g | x | ||||||
Thomas' Light English Muffin | 1.00 | 100 | 1g | 0mg | 190mg | 24g | 0g | 8g | 5g | x | ||||||
Egg Beaters | 2.00 | 60 | 0g | 0mg | 230mg | 2g | 0g | 0g | 12g | x | ||||||
Ruffles Light Potato Chips | 1.00 | 75 | 0g | 0mg | 230mg | 16g | 0g | 1g | 3g | x | ||||||
Calorieking.com Red Seedless Grapes | 3.00 | 60 | 0g | 0mg | 3mg | 15g | 13g | 1g | 0g | x | ||||||
Walmart Deli Smoked Virginia Brand Ham | 1.00 | 70 | 2g | 25mg | 660mg | 4g | 3g | 0g | 8g | x | ||||||
Phildephia Light Cream Cheese | 1.00 | 60 | 5g | 15mg | 150mg | 2g | 2g | 0g | 3g | x | ||||||
Eating Right Roasted Red Pepper Hummas | 1.00 | 45 | 2g | 0mg | 170mg | 5g | 0g | 1g | 2g | x | ||||||
Sesmark Savory Minis Sesame Garlic Rice Crackers | 1.00 | 130 | 3g | 0mg | 125mg | 23g | 0g | 1g | 3g | x | ||||||
Tyson Fajita Chicken Strips | 1.00 | 110 | 4g | 55mg | 540mg | 1g | 1g | 0g | 17g | x | ||||||
Weigh****chers Shredded Mexican Cheese | 1.00 | 80 | 5g | 20mg | 190mg | 0g | 0g | 0g | 7g | x | ||||||
TGI Friday's Salsa Mild | 1.00 | 15 | 0g | 0mg | 240mg | 4g | 1g | 1g | 0g | x | ||||||
Hy-Vee Light Sour Cream | 1.00 | 40 | 3g | 10mg | 55mg | 2g | 2g | 0g | 1g | x | ||||||
Peanuts | 1.00 | 160 | 14g | 0mg | 190mg | 5g | 2g | 2g | 7g | x | ||||||
|
||||||||||||||||
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||||||||
Add your physical activity/exercise for January 17th, 2009! | ||||||||||||||||
Click totals for charts! | Totals: | 1,065 | 43g | 140mg | 3,223mg | 105g | 25g | 15g | 71g |
DS on 11/14/12
Ok...Nate take those damn M&M and throw them out! Sandi....do not think for one minute you are doing anything wrong. I started upping my water and protein again and lo and behold....I am starting to see the scale move! Do not give up...you are at a plateau and your body is just playing catch up. I have really noticed after I have my monthly cycle I lose a couple pounds....crazy huh!
Wendy's 5 Peice Chicken Nuggets | 1.00 | 230 | 15g | 35mg | 520mg | 12g | 0g | 0g | 12g | x |
Coffee With Creamer And Splenda | 1.00 | 35 | 0g | 0mg | 110mg | 68g | 0g | 0g | 0g | x |
Wendy's Kids Meal Fries | 1.00 | 210 | 10g | 0mg | 210mg | 26g | 0g | 3g | 3g | x |
Arby's Chicken Salad | 1.00 | 386 | 20g | 30mg | 630mg | 33g | 0g | 0g | 18g | x |
Arby's Curly Fries | 1.00 | 340 | 18g | 0mg | 790mg | 39g | 0g | 4g | 4g | x |
Wendy's Milk, 1% Low Fat Chocolate | 1.00 | 170 | 3g | 15mg | 200mg | 28g | 26g | 0g | 8g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Add your physical activity/exercise for January 17th, 2009! | ||||||||||
Click totals for charts! | Totals: | 1,371 | 66g | 80mg | 2,460mg | 206g | 26g | 7g | 45g |
I really missed positng last night. I worked late and didnt even get on OH. So sad for me!
Here is what I had yesterday (if my poor memory can only serve me now LOL):
B: Protein Bar (15g P)
L: 1/2 of a chicken fajita roll-up from Applebee's and probably 10 french fries (20g P) - guessing on that protein count - have an email out to Applebees to get some nutritional data!
S: 2 snickerdoodle cookies
D1: Lean Cuisine Flatbread Chophouse steak (21g P)
D: 4.5 oz. steak strips, chips and salsa / guacamole (33g p)
Here is what I had yesterday (if my poor memory can only serve me now LOL):
B: Protein Bar (15g P)
L: 1/2 of a chicken fajita roll-up from Applebee's and probably 10 french fries (20g P) - guessing on that protein count - have an email out to Applebees to get some nutritional data!
S: 2 snickerdoodle cookies
D1: Lean Cuisine Flatbread Chophouse steak (21g P)
D: 4.5 oz. steak strips, chips and salsa / guacamole (33g p)