Accountability; Diet feb 09, 2008
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||
carnation breakfast drink | 2 | 260 | 3g | 10mg | 180mg | 25g | 19g | 4g | 13g | x | ||
McDonald's Double Cheeseburger Top Bun Only | 0.75 | 365 | 21g | 80mg | 1,015mg | 20g | 0g | 2g | 23g | x | ||
Taco Meat | 0.50 | 130 | 8g | 45mg | 48mg | 0g | 0g | 0g | 13g | x | ||
Goods Tortilla Chips | 1.00 | 150 | 7g | 0mg | 135mg | 20g | 3g | 2g | 3g | x | ||
McDonald's French Fries (small size) | 0.25 | 230 | 11g | 0mg | 160mg | 29g | 0g | 3g | 3g | x | ||
Skittles Original Fruit, Fun Size | 1.00 | 160 | 2g | 0mg | 5mg | 35g | 29g | 0g | 0g | x | ||
McDonald's Sweet Tea | 1.00 | 230 | 0g | 0mg | 15mg | 59g | 38g | 0g | 0g | x | ||
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||||
Aerobics - general | 6.1 | -54.0 | x | |||||||||
Treadmill - level @ 4 mph | 14.3 | -79.0 | x | |||||||||
|
||||||||||||
Add your physical activity/exercise for February 9th, 2009! | ||||||||||||
Click totals for charts! | Totals: | 1,329 | 52g | 135mg | 1,558mg | 188g | 89g | 11g | 55g |
First 80.5 pounds lost with 3cc's in a 14 ccband now at 7cc's in 14cc band
B: StarBECK's skinny Chocolate rapsberry latte
L: less than half a Snicker's protein bar (Gracie stole it)
S: South Beach cereal bar
S: maybe 4 strawberries
S: Hanky Panky (that some good stuff right there!! 130 calorie bag)
D: my version of taco junk (chicken strips, black beans, fiesta corn, tack seasoning) on a bed of lettuce
Fluids have been marginal today. I'll go make a 32 oz jug of crystal light here in a minute.
L: less than half a Snicker's protein bar (Gracie stole it)
S: South Beach cereal bar
S: maybe 4 strawberries
S: Hanky Panky (that some good stuff right there!! 130 calorie bag)
D: my version of taco junk (chicken strips, black beans, fiesta corn, tack seasoning) on a bed of lettuce
Fluids have been marginal today. I'll go make a 32 oz jug of crystal light here in a minute.
Hello everyone!
I done so well all day, then the night time comes and I give in to my ice cream crave.
B- 3 egg omelet, ww cheese, 1 oz small chunk ham
S- tuna pouch
L- turkey sandwich (1 slice 35 cal whole wheat bread) 2 dill pickle spears, tomato slice
D- chicken wrap, ww cheese, baby carrots
and my "OH NO flub up": 1/3 of an oreo mcflurry.
I feel like I'm in diet mode. I've been 'off track' for so long.
I done so well all day, then the night time comes and I give in to my ice cream crave.
B- 3 egg omelet, ww cheese, 1 oz small chunk ham
S- tuna pouch
L- turkey sandwich (1 slice 35 cal whole wheat bread) 2 dill pickle spears, tomato slice
D- chicken wrap, ww cheese, baby carrots
and my "OH NO flub up": 1/3 of an oreo mcflurry.
I feel like I'm in diet mode. I've been 'off track' for so long.
Here goes....didn't eat bad today; just different and I paid for it...
B: cottage cheese pancakes (yep again!) w/1/3 container yogurt topping
S: rest of yogurt and 1/2 fruit cup
L: 3 spicy tuna rolls (sushi) and 1/3 serving chicken pad thai
S: 1 sushi roll and 1/4 serving pad thai
D: 3 oz turkey kielbasa and 3 oz steamed veggies
S: OF COURSE....protein ice cream
Fluids: Lots (about 72 oz)
Exercise: didn't get to it today cause of work, but walked the steps several times
Totals: Cals: 1064 Fat: 33 Carbs: 121 Pro: 70
Can't open other windows to get totals...edited to add totals
B: cottage cheese pancakes (yep again!) w/1/3 container yogurt topping
S: rest of yogurt and 1/2 fruit cup
L: 3 spicy tuna rolls (sushi) and 1/3 serving chicken pad thai
S: 1 sushi roll and 1/4 serving pad thai
D: 3 oz turkey kielbasa and 3 oz steamed veggies
S: OF COURSE....protein ice cream
Fluids: Lots (about 72 oz)
Exercise: didn't get to it today cause of work, but walked the steps several times
Totals: Cals: 1064 Fat: 33 Carbs: 121 Pro: 70
Can't open other windows to get totals...edited to add totals

my exercise only worsened my knee today so I am in pain.. so I ate comfort foods I think today
but still kept my calories under 1200 and still had 185 calories I could have used
but still kept my calories under 1200 and still had 185 calories I could have used
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Tuna | 1.00 | 210 | 2g | 0mg | 0mg | 0g | 0g | 4g | 42g | x |
Hellmann's Real Mayonaise | 2.00 | 180 | 20g | 10mg | 180mg | 0g | 0g | 0g | 0g | x |
Kraft American Cheese | 4.00 | 320 | 8g | 0mg | 0mg | 8g | 0g | 0g | 0g | x |
Raw Tomatoe | 1.00 | 8 | 0g | 0mg | 0mg | 1g | 0g | 0g | 1g | x |
Lay's Classic Potato Chips | 1.00 | 150 | 10g | 0mg | 180mg | 15g | 0g | 1g | 2g | x |
Cubed Beef Steak | 1.00 | 140 | 7g | 50mg | 55mg | 0g | 0g | 0g | 20g | x |
Mashed Potatoes | 0.50 | 93 | 1g | 1mg | 381mg | 20g | 2g | 1g | 10g | x |
Cauliflower And Cheese | 1.00 | 50 | 3g | 0mg | 410mg | 6g | 2g | 1g | 2g | x |
Edy's Slow Churned Rich And Creamy Light Ice Cream | 1.50 | 135 | 5g | 15mg | 105mg | 20g | 6g | 3g | 5g | x |
Dean's Lowfat Chocolate Milk Chug (1%) | 2.00 | 320 | 5g | 20mg | 340mg | 54g | 52g | 0g | 16g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
semi recumb elliptical (manual) | 20.0 | -177.0 | x | |||||||
Weight Lifting - free weights or machine, moderate | 30.0 | -184.0 | x | |||||||
TreadClimber - resistance 0 @ 3 mph | 10.0 | -143.0 | x | |||||||
Add your physical activity/exercise for February 9th, 2009! | ||||||||||
Click totals for charts! | Totals: | 1,102 | 60g | 96mg | 1,651mg | 124g | 62g | 10g | 97g |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Matrix Perfect Chocolate | 1.00 | 120 | 0g | 0mg | 0mg | 0g | 0g | 0g | 22g | x |
Chock Full O' Nuts 100% Colombian Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | x |
Coffee-mate Peppermint Mocha Creamer | 1.00 | 35 | 2g | 0mg | 30mg | 5g | 5g | 0g | 0g | x |
Murray Sugar Free Shortbread Bites | 1.00 | 90 | 4g | 0mg | 110mg | 16g | 0g | 3g | 1g | x |
Cheesy Egg Bake | 0.50 | 101 | 6g | 0mg | 0mg | 4g | 2g | 0g | 8g | x |
Kellogg's K2O Strawberry Kiwi | 1.00 | 30 | 0g | 0mg | 35mg | 6g | 0g | 5g | 5g | x |
Roasted Turkey Breast | 1.00 | 44 | 1g | 19mg | 18mg | 0g | 0g | 0g | 8g | x |
Carrots | 0.20 | 7 | 0g | 0mg | 18mg | 2g | 1g | 0g | 0g | x |
1/2 Sweet Potato | 1.00 | 56 | 0g | 0mg | 28mg | 12g | 8g | 2g | 1g | x |
R.W. Knudsen Family Organic Apple Butter | 1.00 | 35 | 0g | 0mg | 0mg | 9g | 8g | 0g | 0g | x |
BSN Syntha-6 Chocolate Mint | 1.00 | 200 | 6g | 55mg | 220mg | 15g | 5g | 5g | 22g | x |
David Sunflower Seeds, Original | 0.25 | 48 | 4g | 0mg | 33mg | 1g | 0g | 1g | 2g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Add your physical activity/exercise for February 9th, 2009! | ||||||||||
Click totals for charts! | Totals: | 766 | 22g | 74mg | 491mg | 70g | 29g | 16g | 69g |
still no appetite but I did manage to get my protein I think
2 eggs, 1 slice toast with butter
coffee with sf creamer
McDonalds' double cheeseburger minus 1/2 the bun, small fries
2 hot wings, cole slaw
peanuts and a nutty bar
2 eggs, 1 slice toast with butter
coffee with sf creamer
McDonalds' double cheeseburger minus 1/2 the bun, small fries
2 hot wings, cole slaw
peanuts and a nutty bar
I owed it to myself to research the duodenal switch before consenting to any other weight loss surgery and so do you. Check out DSFacts.com and DuodenalSwitch.com for more information. Remember think twice, cut once, revisions are risky and revision surgeons are rare.
DS Lab Rats
DS Lab Rats