Accountability: Diet and Exercise for Tuesday, april 7th
no exercise today.. friggin gall bladder kept me up all night, so im lagging today. low on fluids, will work on that
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Honeycomb Cereal | 1.00 | 130 | 1g | 0mg | 0mg | 28g | 0g | 0g | 2g | x |
Shaws 1 Percent Milk | 1.00 | 110 | 3g | 0mg | 0mg | 13g | 12g | 0g | 8g | x |
KFC Mashed Potatoes And Gravy | 1.00 | 140 | 5g | 0mg | 560mg | 20g | 1g | 1g | 2g | x |
KFC Crispy Chicken Strips (2) | 1.00 | 250 | 15g | 50mg | 480mg | 8g | 0g | 1g | 22g | x |
McDonald's Sweet Tea - Medium | 1.00 | 150 | 0g | 0mg | 10mg | 39g | 38g | 0g | 0g | x |
McDonald's Chocolate Chip Cookie | 2.00 | 320 | 14g | 20mg | 190mg | 44g | 28g | 2g | 4g | x |
Planters Peanuts | 0.25 | 43 | 4g | 0mg | 29mg | 2g | 0g | 1g | 2g | x |
JOHNSONVILLE Smoked Turkey Sausage And Cheddar Cheese | 1.00 | 120 | 6g | 45mg | 740mg | 4g | 2g | 0g | 10g | x |
Yellow Squash | 0.50 | 20 | 1g | 0mg | 10mg | 2g | 2g | 1g | 1g | x |
Boiled Potatoes | 0.50 | 30 | 0g | 0mg | 2mg | 7g | 0g | 1g | 1g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Add your physical activity/exercise for April 7th, 2009! | ||||||||||
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||
Click totals for charts! | Totals: | 1,312 | 48g | 115mg | 2,021mg | 166g | 84g | 6g | 52g |
First 80.5 pounds lost with 3cc's in a 14 ccband now at 7cc's in 14cc band
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Bacon breakfast |
1.00 | 109 | 9g | 16mg | 303mg | 0g | 0g | 0g | 6g | x |
Eggs breakfast |
2.00 | 140 | 9g | 430mg | 130mg | 2g | 0g | 0g | 12g | x |
Salad lunch |
1.00 | 100 | 0g | 0mg | 0mg | 0g | 0g | 3g | 0g | x |
Wishbone Western Dressing lunch |
1.00 | 160 | 12g | 0mg | 230mg | 11g | 11g | 0g | 0g | x |
Premier Twisted afternoon snack |
1.00 | 190 | 6g | 5mg | 150mg | 21g | 13g | 0g | 15g | x |
Tuna dinner |
1.00 | 210 | 2g | 0mg | 0mg | 0g | 0g | 4g | 42g | x |
Mayonaise dinner |
2.00 | 90 | 10g | 0mg | 0mg | 0g | 0g | 0g | 0g | x |
Kraft American Cheese dinner |
1.00 | 80 | 2g | 0mg | 0mg | 2g | 0g | 0g | 0g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Add your physical activity/exercise for April 7th, 2009! | ||||||||||
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||
Click totals for charts! | Totals: | 1,079 | 50g | 451mg | 813mg | 36g | 24g | 7g | 75g |