(Father's Day!) -Weekly Weigh-In
| Date | Weight | Pounds lost |
| 11/12/2006 | 346 | |
| 11/19/2006 | 343 | 3 |
| 12/3/2006 | 334 | 9 |
| 12/11/2006 | 322 | 12 |
| 12/24/2006 | 310 | 12 |
| 1/7/2007 | 294 | 16 |
| 1/14/2007 | 289 | 5 |
| 1/22/2007 | 284 | 5 |
| 1/28/2007 | 279 | 5 |
| 2/4/2007 | 275 | 4 |
| 2/18/2007 | 266 | 9 |
| 2/25/2007 | 261 | 5 |
| 3/4/2007 | 258 | 3 |
| 3/11/2007 | 253 | 5 |
| 3/18/2007 | 252 | 1 |
| 4/2/2007 | 245 | 7 |
| 4/8/2007 | 240 | 5 |
| 4/17/2007 | 238 | 2 |
| 5/10/2007 | 234 | 4 |
| 5/25/2007 | 228 | 6 |
| 6/18/2007 | 223 | 5 |
| Total Loss | 123 | |
| Since Surgery | 99 |
Hey guys! Haven't done this in a while but I'm still moving down...just a little slower.
Pre-op 510++
Day of Surgery 469
Today 263
total from all time high 247
total since surgery 206
My original goal was 265...but 250 would be a nice number to see. Hopefully I'll get there but if not..I'm very happy with the results. Keep up the great work gentlemen, Your all doing amazing.