Recent Posts
Topic: RE: SUNDAY ENDORPHINE FIX
Great workout today! Thanks for all your love and support today Mikee, I REALLY appreciate it!
Ok, here is what I accomplished today:
Tae Bo:349 calories burned: 2.64 miles, 30 minutes ,5.28 mph
Warm Up:
5 minutes
Main Workout:
20 minutes
Cool Down:
5 minutes
Leg Press - single leg (horizontal): Set 1: 15 reps @ 60.0 lbs | Set 2: 15 reps @ 70.0 lbs | Set 3: 12 reps @ 80.0 lbs
Standing Calf Raises:Set 1: 15 reps @ 10.0 lbs | Set 2: 15 reps @ 10.0 lbs
Stability Ball Crunches: Set 1: 44 reps | Set 2: 44 reps
Bench Press: Set 1: 15 reps @ 45.0 lbs | Set 2: 15 reps @ 45.0 lbs | Set 3: 12 reps @ 45.0 lbs YEAH BABY!!! WHAT A DIFFERENCE!
Stability Ball Dumbbell Incline Flys: Set 1: 15 reps @ 5.0 lbs | Set 2: 15 reps @ 5.0 lbs
Dumbbell Lateral Raise: Set 1: 15 reps @ 5.0 lbs | Set 2: 15 reps @ 5.0 lbs
Dumbbell Supported Rear Lateral Raise:Set 1: 15 reps @ 5.0 lbs | Set 2: 15 reps @ 5.0 lbs
Dumbbell One Arm Overhead Triceps Extension:Set 1: 15 reps @ 5.0 lbs | Set 2: 15 reps @ 5.0 lbs
Stability Ball Weighted Crunches: Set 1: 12 reps @ 8.0 lbs | Set 2: 10 reps @ 8.0 lbs
Ab Lounge: Set 1: 50 reps | Set 2: 50 reps | Set 3: 50 reps
Ab Lounge Oblique:Set 1: 20 reps
That's all folks, enjoy the rest of your weekend!
Kristie
Topic: SUNDAY ENDORPHINE FIX
Beat the heat today, felt really good, although I forgot about the bruises on the shoulders from squats
CARDIO:
30 minutes TaeBo
5 mins cool down
10 minutes hard intensity
10 minutes moderate intensity
5 mins cool down
Bench Press: Set 1: 18 reps @ 90.0 lbs | Set 2: 15 reps @ 100.0 lbs
Dumbbell Lateral Raise: Set 1: 15 reps @ 15.0 lbs | Set 2: 10 reps @ 15.0 lbs
Cable Triceps Pushdown - reverse grip (short bar): Set 1: 15 reps @ 40.0 lbs | Set 2: 10 reps @ 40.0 lbs
Lying Bent Leg Raises: Set 1: 35 reps | Set 2: 35 reps
Bent Leg Crunches: Set 1: 80 reps | Set 2: 80 reps
Dumbbell Rear Lateral Raise: Set 1: 10 reps @ 10.0 lbs | Set 2: 15 reps @ 15.0 lbs
Session two- no rest in between:
Incline Bench Press: Set 1: 10 reps @ 105.0 lbs | Set 2: 10 reps @ 105.0 lbs | Set 3: 10 reps @ 95.0 lbs
Dumbbell Flys: Set 1: 15 reps @ 25.0 lbs | Set 2: 10 reps @ 25.0 lbs
Barbell Overhead Press: Set 1: 10 reps @ 80.0 lbs | Set 2: 10 reps @ 80.0 lbs | Set 3: 10 reps @ 65.0 lbs
Dumbbell Rear Lateral Raise: Set 1: 12 reps @ 15.0 lbs | Set 2: 10 reps @ 15.0 lbs
Dumbbell One Arm Overhead Triceps Extension: Set 1: 12 reps @ 15.0 lbs | Set 2: 10 reps @ 25.0 lbs
Elevated Toe Touches: Set 1: 40 reps | Set 2: 20 reps
I need a latte
Mike


Topic: RE: SATURDAY SWEAT!
Yeah, 107 is hot with 12% humidity, but 95 with 90% humidity is kill you hot. I have been to Boston in August, and Missouri in July, could not do that, you can drink the air.
buckeye john
on 7/23/05 1:00 pm - OH
on 7/23/05 1:00 pm - OH
Topic: RE: rowing machine
Zoli, I warm up with a rowing machine. But I dont like to row for extened period of time. Good luck.
buckeye john
on 7/23/05 12:53 pm - OH
on 7/23/05 12:53 pm - OH
buckeye john
on 7/23/05 12:52 pm - OH
on 7/23/05 12:52 pm - OH
Topic: RE: SATURDAY SWEAT!
Nice work out!!. Free weights are the real deal. Remember, Its a DRY heat. Not like the midwest heat. I worked out in the gym today and it was like a meat locker. Way too cold. Keep it up
buckeye john
on 7/23/05 12:48 pm - OH
on 7/23/05 12:48 pm - OH
Topic: RE: Missing all y'all
Val, Good to see you!! I have been soooo busy too. Good luck with everything.
Topic: SATURDAY SWEAT!
I did it, wow I am so stoked!!!! I love the new plates and barbell, being able to work heavy (well, heavy for me anyway) with free weights has opened up a whole new fun and painful world for me. AND I DIG THAT!!!!
Today was a double, Thursday and Friday's; tomorrow I do Sat/Sun together.
IT IS ONE HOT MOTHERFU
ER OUT IN MY LITTLE GYM TODAY, 101 F

ING, C





ING DEGREES!!!!! I drank 32 oz of water and a 20 oz Isopure sports drink, BUT I FEEL GOOD, man I got a good workout in. I could have never done that a year ago, hell, I could not have done that 10 years ago in this heat. Hope you are all well!
Front Squat: Set 1: 10 [email protected] lbs | Set 2: 3 [email protected] lbs | Set 3: 3 [email protected] lbs / Set 4: 6 [email protected] lbs|Set 5: 8 [email protected] lbs
Triple-Extension Step Ups - dumbbell: Set 1: 12 reps @ 25.0 lbs | Set 2: 10 reps @ 35.0 lbs
Hamstring Curls - standing: Set 1: 12 reps @ 35.0 lbs | Set 2: 10 reps @ 35.0 lbs
Leg Extensions: Set 1: 12 reps @ 95.0 lbs | Set 2: 10 reps @ 105.0 lbs
Calf Raises (on leg press): Set 1: 12 reps @ 170.0 lbs | Set 2: 10 reps @ 180.0 lbs
Cross Crunches: Set 1: 47 reps | Set 2: 47 reps | Set 3: 37 reps
Coreboard Barbell Bent Over Row: Set 1: 12 reps @ 90.0 lbs | Set 2: 10 reps @ 100.0 lbs
Barbell Shrugs: Set 1: 12 reps @ 140.0 lbs | Set 2: 10 reps @ 150.0 lbs
Coreboard Barbell Curl: Set 1: 12 reps @ 65.0 lbs | Set 2: 10 reps @ 70.0 lbs
Alternate Heel Touches: Set 1: 95 reps | Set 2: 95 reps | Set 3: 95 reps
Stability Ball Weighted Crunches: Set 1: 10 reps @ 25.0 lbs | Set 2: 10 reps @ 25.0 lbs
Mike












