Accountability Sunday March 8th
B: 1cup 1% milk 110
Protein Cereal 100
S Cheese stick 50
L: 2oz Tuna 70
2tbsp ff mayo 20
1 oz ff chips 75
S 1oz peanuts 160
1 serv raisins 100
S: 3oz Terriaky Chicken 105
Small baked potatoe 145
Total: 935 I will have some sort of snack tonight
35min step video 10 m ab workout..
2 hours walking and playing at the park with kids
over 80oz of water
Protein Cereal 100
S Cheese stick 50
L: 2oz Tuna 70
2tbsp ff mayo 20
1 oz ff chips 75
S 1oz peanuts 160
1 serv raisins 100
S: 3oz Terriaky Chicken 105
Small baked potatoe 145
Total: 935 I will have some sort of snack tonight
35min step video 10 m ab workout..
2 hours walking and playing at the park with kids
over 80oz of water
Better today (although I did imbibe a little...LOL)
B: egg white veggie omelet and fresh fruit
S: Pure Protein bar
L: crab, shrimp and salmon salad
S: 2 Mango Mojitos
D: rest of the crab, shrimp and salmon salad
S: 2 cheese wedges from Laughing cow (I plan)
Cals: 1148 Fat: 28 Protein 79 Carbs: 99
Exercise: 18 mile bike ride (about 140 minutes of cycling and 1073 cals burned)
Fluids, TONS
B: egg white veggie omelet and fresh fruit
S: Pure Protein bar
L: crab, shrimp and salmon salad
S: 2 Mango Mojitos
D: rest of the crab, shrimp and salmon salad
S: 2 cheese wedges from Laughing cow (I plan)
Cals: 1148 Fat: 28 Protein 79 Carbs: 99
Exercise: 18 mile bike ride (about 140 minutes of cycling and 1073 cals burned)
Fluids, TONS

got up late and time change has my schedule totally off.. only 24 onces water
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||
Birthday Cake | 0.50 | 155 | 8g | 5mg | 110mg | 21g | 14g | 1g | 1g | x | ||
Jimmy Dean Sausage Patties | 1.00 | 170 | 15g | 35mg | 380mg | 0g | 0g | 0g | 8g | x | ||
Grands Butter Tastin' Biscuit Dough | 0.75 | 150 | 8g | 0mg | 465mg | 18g | 0g | 0g | 3g | x | ||
Great Value Crescent Rolls | 1.00 | 100 | 6g | 0mg | 220mg | 11g | 2g | 0g | 1g | x | ||
Johnsonville Beddar Cheddar Smoked Sausage | 1.00 | 240 | 21g | 50mg | 760mg | 3g | 2g | 0g | 10g | x | ||
Frito Lay Salted Peanuts | 0.25 | 70 | 6g | 0mg | 50mg | 2g | 1g | 1g | 4g | x | ||
Hershey's Minatures | 3.00 | 276 | 16g | 6mg | 42mg | 29g | 25g | 0g | 4g | x | ||
Tennessee Pride Sausage Balls | 0.25 | 70 | 6g | 10mg | 188mg | 2g | 0g | 0g | 3g | x | ||
Great Value (Wal-Mart) Crinkle Cut French Fried Potatoes | 0.25 | 30 | 1g | 0mg | 83mg | 5g | 0g | 1g | 1g | x | ||
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||||
Aerobics - general | 8.0 | -70.0 | x | |||||||||
Yard: watering by hand, standing/walking | 40.0 | -115.0 | x | |||||||||
Walking - for social reasons (to neighbor) | 15.0 | -51.0 | x | |||||||||
|
||||||||||||
Add your physical activity/exercise for March 8th, 2009! | ||||||||||||
Click totals for charts! | Totals: | 1,025 | 86g | 106mg | 2,297mg | 91g | 44g | 2g | 34g |
First 80.5 pounds lost with 3cc's in a 14 ccband now at 7cc's in 14cc band