What Did U Eat Yesterday?
This is what I ate, what about u? Are you happy with the decisions you made? If not PLAN to do better and/or keep up the good work. Take care, Z
| Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
| Total | 759 | 27.9 | 60.8 | 72.4 | |||
| Tea, herbal | 6 | 0.0 | 1.2 | 0.0 | |||
| Splenda | 0 | 0.0 | 3.0 | 0.0 | |||
| Salsa/Fre****bsp | 20 | 0.0 | 4.0 | 0.0 | |||
| Guacamole | 91 | 8.3 | 5.0 | 1.1 | |||
| TortillaChips/SeasonedOTB | 140 | 7.0 | 16.0 | 2.0 | |||
| CottageCheese/LowFatSmallCurd | 80 | 1.5 | 5.0 | 13.0 | |||
| Yogurt/CarbmasterKroger | 80 | 1.5 | 4.0 | 12.0 | |||
| Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
| ProteinLeanMuscleMeal | 125 | 1.0 | 9.0 | 20.0 | |||
| BeefJerky/Sweet&Hot/1oz | 120 | 1.5 | 7.5 | 21.0 | |||
| Celery, raw | 6 | 0.1 | 1.2 | 0.3 | |||
| PeanutButter&Honey/2tbsp | 90 | 7.0 | 5.0 | 3.0 | |||
| Total | 759 | 27.9 | 60.8 | 72.4 |
With
I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z