What Did U Eat Yesterday?
Hi All,
I fell short on my water and the protein that I had initially planned. Too carby but making better plans today. Hope you all did well yesterday, this is what I ate.
Have a great day, Z
I fell short on my water and the protein that I had initially planned. Too carby but making better plans today. Hope you all did well yesterday, this is what I ate.
| Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
| Total | 832 | 29.7 | 69.1 | 74.7 | |||
| Tea, herbal | 6 | 0.0 | 1.2 | 0.0 | |||
| Splenda | 0 | 0.0 | 3.0 | 0.0 | |||
| ProteinLeanMuscleMeal | 125 | 1.0 | 9.0 | 20.0 | |||
| Banana, raw | 53 | 0.2 | 13.5 | 0.6 | |||
| Egg, whole, boiled | 77 | 5.3 | 0.6 | 6.3 | |||
| Vegetable beef soup, home recipe | 227 | 11.0 | 16.9 | 15.7 | |||
| ArtichokeHearts1/2cup | 35 | 0.0 | 7.0 | 2.0 | |||
| Olive oil | 30 | 3.4 | 0.0 | 0.0 | |||
| Chicken, wing, roasted, broiled, or baked | 109 | 7.3 | 0.0 | 10.1 | |||
| CottageCheese/LowFatSmallCurd | 80 | 1.5 | 5.0 | 13.0 | |||
| Salsa/Fre****bsp | 10 | 0.0 | 2.0 | 0.0 | |||
| Yogurt/CoconutCreamLite | 80 | 0.0 | 11.0 | 7.0 | |||
| Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
| Total | 832 | 29.7 | 69.1 | 74.7 |
With
I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z