Wed. 2/9/11 - What Did U Eat Yesterday?
KentuckySince I switched to high protein to get quick weight loss before vacation things have been going well. I weigh once a week on Friday mornings. Prayn 4 postive results. Did
for 30 minutes but feel I need to get on treadmill too. How r u doin w/water, diet and exercise?Here's what I ate yesterday. What about u?
| Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
| Total | 781 | 27.3 | 19.8 | 115.9 | |||
| Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
| Tea, herbal | 9 | 0.0 | 1.8 | 0.0 | |||
| Egg, whole, boiled | 77 | 5.3 | 0.6 | 6.3 | |||
| WheyProtein/Strawberry | 140 | 2.0 | 4.0 | 26.0 | |||
| TurkeyBreast98%FF/4thcup | 175 | 3.5 | 0.0 | 38.5 | |||
| Mayo/BestChoice/1Tbsp | 100 | 11.0 | 0.0 | 0.0 | |||
| Beef liver, fried | 146 | 3.9 | 4.3 | 22.1 | |||
| BeefJerkyPeppered/JackLink/1oz | 120 | 1.5 | 6.0 | 22.5 | |||
| Lettuce, cos or romaine, raw | 8 | 0.1 | 1.5 | 0.6 | |||
| RiceVinegarSeasoned/1Tbsp | 7 | 0.0 | 1.7 | 0.0 | |||
| Total | 781 | 27.3 | 19.8 | 115.9 |
Z
With
I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z