PROTIEN BARS.............................
U.S. Nutrition: Pure Protein W/High Protein Chocolate Peanut Butter Protein Bar, 1.76 oz
Serving Size | 50 g |
Servings Per Container | 1 |
Amount Per Serving | (+) | |
Calories | 190 | |
Calories from Fat | 60 |
% Daily Value* | ||
---|---|---|
Total Fat 6g | 10% | (-) |
Saturated Fat 3g | 15% | (-) |
Trans Fat 0g | ||
Cholesterol 10mg | 4% | (-) |
Sodium 210mg | 9% | (-) |
Potassium 120mg | 3% | (-) |
Total Carbohydrate 17g | 6% | (-) |
Dietary Fiber 1g | 5% | (-) |
Sugars 2g | (-) | (-) |
Protein 20g | 29% | (-) |
Vitamin A | 25% | (-) |
Vitamin C | 20% | (-) |
Calcium | 25% | (-) |
Iron | 10% | (-) |
(-) Information is currently not available for this nutrient.
(+) 1 Bar
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depeding on your calorie needs:**
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI's that are specified for the intended group provided by the FDA.
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2400mg | 2400mg |
Potassium | 3500mg | 3500mg | |
Total Carbohydrate | 300mg | 375mg | |
Dietary Fiber | 25mg | 30mg |
Calories per gram:
Fat 9·Carbohydrate 4·Protein 4
they come in several different flavors. They are ok, not a candy bar, but they have a decent amount of protien for the calories. So many bars just have so much more sugar than I want to consume.
I tried to post a picture, but could not get it to go in. How do I do that?
Jim