Caloric intake?
Hi everyone,
I'm eleven weeks post op and curious as to what your NUTS have recommended as to daily caloric intake at this stage. I've been shooting for 1000 plus or minus every day and keeping a food journal. I know everyone's program is different and I'm a male but would be interested in your comments.
Many thanks,
Ron
"Oh sweet and sour Jesus, that is GOOD!" - Stephen Colbert Lap RNY 7/07-- Lap Gallbladder 5/08--
Emergency Bowel Repair 6/08 -Dr. Meilahn, Temple U. Upper and Lower Bleph/Lower Face Lift 12/08
Fraxel Repair 2/09-- Lower Bleph Re-Do 5/09 -Dr. Pontell, Media PA Mastopexy/Massive
Brachioplasty/ Extended Abdominoplasty (plus Mons Lift and Upper Leg lift) / Hernia Repair
6/24/09 ---Butt Lift and Lateral Thighplasty Scheduled 7/6/10 - Dr. Ivor Kaplan VA Beach
Total Cost: $33,500 Start wt: 368 RNY wt: 300 Goal wt: 150 Current wt: 148.2 BMI: 24.7
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Trader Joe's Greek Style Nonfat Yogurt Honey | 1.00 | 120 | 0g | 10mg | 55mg | 17g | 13g | 0g | 14g | x |
Trader Joe's Pecan Praline Granola | 1.00 | 210 | 7g | 0mg | 60mg | 31g | 10g | 3g | 5g | x |
Trader Joe's Butternut Squash Soup | 1.50 | 135 | 3g | 0mg | 825mg | 24g | 6g | 5g | 3g | x |
Bar S Sliced Bacon | 1.00 | 80 | 7g | 15mg | 280mg | 0g | 0g | 0g | 4g | x |
Famima Chef Salad | 1.00 | 120 | 5g | 100mg | 380mg | 5g | 3g | 1g | 11g | x |
Cottage Cheese 1% | 1.00 | 50 | 2g | 0mg | 410mg | 7g | 0g | 0g | 16g | x |
Chick-fil-a Kid's Chicken Nuggets (4-count) | 0.50 | 65 | 3g | 18mg | 275mg | 3g | 1g | 0g | 7g | x |
Whey Protein Body Fortress | 1.00 | 100 | 2g | 40mg | 40mg | 3g | 2g | 1g | 23g | x |
1 % Milk | 1.00 | 100 | 2g | 0mg | 0mg | 11g | 0g | 0g | 8g | x |
Trader Joe's Blueberry Greek Style Nonfat Yogurt | 0.50 | 60 | 0g | 5mg | 28mg | 8g | 7g | 0g | 7g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
Add your physical activity/exercise for July 11th, 2008! | ||||||||||
Click totals for charts! | Totals: | 1,040 | 31g | 188mg | 2,353mg | 109g | 41g | 10g | 97g |
HIGHEST 300 POUNDS!
Sept 07...284lbs.
surgery day 4/16/08...223lbs.
11 months Later...133lbs.
TOTAL WEIGHT LOSS 167lbs.
I MY RNY!