Accountability... what did you eat Saturday
Just checkin in,,,still not trackin, not eating much tho, This leg has had me down for a few days. Its looking better today though,,so Ill soon be back to normal,,,whatever that is,,LOL.
Just wanted to let ya know Im still lurkin and still here!
Blessings
betsy
Just wanted to let ya know Im still lurkin and still here!
Blessings
betsy
"For I know the plans I have for you ," declares the Lord. Plans to prosper you and not to harm you, plans to give you hope and a future." Jeremiah 29:11


Hi all, had another great day. Stayed on track, went to a flea market and then antiqueing with my DH. Bought a $2.00 vase from the 60's and at the antique store found a print from an artist whom I have been collecting, my Dh said let's buy it, so I added to my collection.
74oz water
soy protien powder, 1 serving 60 0 0 14
Milk, 1%, 0.5 cup 51 6 1 4
Dannon, Light'n Fit Carb Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Chicken Wing, 1 wing, bone and skin removed 37 0 1 6
Mashed Potatoes, 0.5 cup 81 18 1 2
Butternut Squash, 0.5 cup, cubes 41 11 0 1
Butter, salted, 0.5 pat (1" sq, 1/3" high) 18 0 2 0
iced mocha latte with splenda (homemade) (8 oz), 1 serving 100 18 0 5
banana bran muffin, 1 serving 129 0 0 1
iced mocha latte with splenda (homemade) (8 oz), 1 serving 100 18 0 5
Romaine Lettuce (salad), 2 cup, shredded 16 3 0 2
Red Ripe Tomatoes, 0.5 cup cherry tomatoes 16 3 0 1
Turkey breast meat, 2 slices 44 2 1 7
finlandia lite swiss cheese, 3 serving 171 0 0 21
kraft salad spritzer, 10 serving 10 0 0 0
s. beach high protien bar, 1 serving 140 15 5 10
CALORIES CARBS FAT PROTEIN
1,073 97 14 84
Carla, don't fret so much about those carbs!
Sher
74oz water
soy protien powder, 1 serving 60 0 0 14
Milk, 1%, 0.5 cup 51 6 1 4
Dannon, Light'n Fit Carb Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Chicken Wing, 1 wing, bone and skin removed 37 0 1 6
Mashed Potatoes, 0.5 cup 81 18 1 2
Butternut Squash, 0.5 cup, cubes 41 11 0 1
Butter, salted, 0.5 pat (1" sq, 1/3" high) 18 0 2 0
iced mocha latte with splenda (homemade) (8 oz), 1 serving 100 18 0 5
banana bran muffin, 1 serving 129 0 0 1
iced mocha latte with splenda (homemade) (8 oz), 1 serving 100 18 0 5
Romaine Lettuce (salad), 2 cup, shredded 16 3 0 2
Red Ripe Tomatoes, 0.5 cup cherry tomatoes 16 3 0 1
Turkey breast meat, 2 slices 44 2 1 7
finlandia lite swiss cheese, 3 serving 171 0 0 21
kraft salad spritzer, 10 serving 10 0 0 0
s. beach high protien bar, 1 serving 140 15 5 10
CALORIES CARBS FAT PROTEIN
1,073 97 14 84
Carla, don't fret so much about those carbs!
Sher
http://www.TickerFactory.com/weight-loss/wzj0KJh/">[url=http://www.TickerFactory.com/weight-loss/wzj0KJh/]
[img]http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png[/img]
[/url]
http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png">>![]()
Yes.. i am learning to not worry about them so much.. trying to maintain i need to up them anyway. that is so cool to get something like that at a flea market.. sometimes you can find great deals.. i love going to them. of course another good day of eating for you. you are just so consistent with sailing that ship.... take care and I will see you later.