Accountability... what did you eat Thursday
You noticed the muffins were missing? Well I need to make a batch for myself. I made some pumpkin muffins the other day (sf) but after I calculated the calories etc. I decided they were to high for me to have but my family is enjoying them. I need to adjust the recipe before I have any of those.
Milk, 1%, 1 cup 102 12 2 8
Dannon, Light'n Fit Carb Control, Strawberries 'n Cream, 4oz, 0.75 serving 45 2 2 4
soy protien powder, 1 serving 60 0 0 14
Crab Cakes, 1 cake 160 5 10 11
Shrimp, cooked, 2 oz 56 0 1 12
Heinz Zesty ****tail Sauce, 0.05 cup 14 3 0 0
Summer Squash, 0.25 cup, sliced 5 1 0 0
Butter, salted, 0.5 pat (1" sq, 1/3" high) 18 0 2 0
Egg Noodles, enriched, 0.25 cup 36 7 0 1
iced mocha latte with splenda (homemade) (8 oz), 2 serving 200 36 0 10
chicken apple craisen walnut yogurt salad, 1 serving 250 .... .... 20
Shrimp, cooked, 1 oz 28 0 0 6
Romaine Lettuce (salad), 2 cup, shredded 16 3 0 2
Red Ripe Tomatoes, 1 medium whole (2-3/5" dia) 26 6 0 1
kraft salad spritzer, 20 serving 20 0 0 0
Ricotta Cheese, part skim milk, 1 cup 339 13 19 28
Kraft Jello-o Brand Fat Free Sugar Free Pudding, Vanilla, 2 Serving 53 12 0 0
Cool Whip Lite, 1 serving 50 0 0 0
CALORIES CARBS FAT PROTEIN
1,478 100 39 118
Not too bad, a tad high on the calories but great protien.
See ya tomorrow
Sher
glad things are going so well!
Milk, 1%, 1 cup 102 12 2 8
Dannon, Light'n Fit Carb Control, Strawberries 'n Cream, 4oz, 0.75 serving 45 2 2 4
soy protien powder, 1 serving 60 0 0 14
Crab Cakes, 1 cake 160 5 10 11
Shrimp, cooked, 2 oz 56 0 1 12
Heinz Zesty ****tail Sauce, 0.05 cup 14 3 0 0
Summer Squash, 0.25 cup, sliced 5 1 0 0
Butter, salted, 0.5 pat (1" sq, 1/3" high) 18 0 2 0
Egg Noodles, enriched, 0.25 cup 36 7 0 1
iced mocha latte with splenda (homemade) (8 oz), 2 serving 200 36 0 10
chicken apple craisen walnut yogurt salad, 1 serving 250 .... .... 20
Shrimp, cooked, 1 oz 28 0 0 6
Romaine Lettuce (salad), 2 cup, shredded 16 3 0 2
Red Ripe Tomatoes, 1 medium whole (2-3/5" dia) 26 6 0 1
kraft salad spritzer, 20 serving 20 0 0 0
Ricotta Cheese, part skim milk, 1 cup 339 13 19 28
Kraft Jello-o Brand Fat Free Sugar Free Pudding, Vanilla, 2 Serving 53 12 0 0
Cool Whip Lite, 1 serving 50 0 0 0
CALORIES CARBS FAT PROTEIN
1,478 100 39 118
Not too bad, a tad high on the calories but great protien.
See ya tomorrow
Sher
glad things are going so well!
http://www.TickerFactory.com/weight-loss/wzj0KJh/">[url=http://www.TickerFactory.com/weight-loss/wzj0KJh/]
[img]http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png[/img]
[/url]
http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png">>