Accountability.... What did you eat Friday
Carla, hope your muffins came out good, it is best not to overbake them, I forgot to mention that. I left a few of my muffins out and , my DH asked about them and he decided to try one and ended up eating three. (go figure) I have shared them with several others and good response from them also.
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
soy protien powder, 1 serving 60 0 0 14
Milk, nonfat, 0.3 cup 26 4 0 3
Milk, 1%, 0.12 cup 12 1 0 1
Turkey Noodle Soup, 1.5 cup 102 13 3 6
Weigh****chers Giant Vanilla Fudge ice cream sundae cones, 1 serving 140 29 4 3
louis kemp imitation crab, 2 serving 140 20 0 14
Hellman's Real Mayonnaise, 0.5 tbsp 45 0 5 0
Sour Cream, 0.12 tbsp 3 0 0 0
Red Ripe Tomatoes, 3 cherry 11 2 0 0
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Hot Cocoa Swiss Miss Diet, 2 serving 50 8 0 4
soy protien powder, 1 serving 60 0 0 14
louis kemp imitation crab, 1 serving 70 10 0 7
Hellman's Real Mayonnaise, 0.25 tbsp 23 0 3 0
sf lf choc chip protien muffins, 1 serving 163 17 7 9
s. beach high protien bar, 1 serving 140 15 5 10
Turkey breast meat, 2 slices 44 2 1 7
finlandia lite swiss cheese, 2 serving 114 0 0 14
CALORIES CARBS FAT PROTEIN
1,267 125 32 111
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
soy protien powder, 1 serving 60 0 0 14
Milk, nonfat, 0.3 cup 26 4 0 3
Milk, 1%, 0.12 cup 12 1 0 1
Turkey Noodle Soup, 1.5 cup 102 13 3 6
Weigh****chers Giant Vanilla Fudge ice cream sundae cones, 1 serving 140 29 4 3
louis kemp imitation crab, 2 serving 140 20 0 14
Hellman's Real Mayonnaise, 0.5 tbsp 45 0 5 0
Sour Cream, 0.12 tbsp 3 0 0 0
Red Ripe Tomatoes, 3 cherry 11 2 0 0
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Hot Cocoa Swiss Miss Diet, 2 serving 50 8 0 4
soy protien powder, 1 serving 60 0 0 14
louis kemp imitation crab, 1 serving 70 10 0 7
Hellman's Real Mayonnaise, 0.25 tbsp 23 0 3 0
sf lf choc chip protien muffins, 1 serving 163 17 7 9
s. beach high protien bar, 1 serving 140 15 5 10
Turkey breast meat, 2 slices 44 2 1 7
finlandia lite swiss cheese, 2 serving 114 0 0 14
CALORIES CARBS FAT PROTEIN
1,267 125 32 111
http://www.TickerFactory.com/weight-loss/wzj0KJh/">[url=http://www.TickerFactory.com/weight-loss/wzj0KJh/]
[img]http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png[/img]
[/url]
http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png">>