Accountability.. what did you eat Monday
| Today's Foods | |||||||
|---|---|---|---|---|---|---|---|
| Food Name | Servings | Serving Size | Cals | Fat | Carb | Prot | |
| Beef, ground, with egg and onion (mixture) | 216 | 14 | 1 | 20 | |||
| Cheese sauce | 67 | 4 | 5 | 3 | |||
| Dreamfields Pasta | 143 | 1 | 9 | 5 | |||
| fage fat free | 240 | 0 | 18 | 39 | |||
| Wheat germ, plain | 65 | 2 | 8 | 5 | |||
| Desserts, puddings, KRAFT, JELL-O Brand Fat Free Sugar Free Instant Reduced Calorie Pudding & Pie Filling Vanilla, with aspartame and acesulfame potassium sweetener, powder | 106 | 0 | 25 | 0 | |||
| Cheese, cream, lowfat | 35 | 3 | 1 | 2 | |||
| Totals | 870 | 23 | 67 | 74 | |||
288/130 below goal
