Fiber Foods
Kashi Go Lean (not crunch - too much sugar) Cereal
Oatmeal
Atkins Protein Bars (lots of protein)
LaTortilla whole grain tortillas
Joeseph's Pita/Flat Bread
Flat Out Bread
Legumes
All Bran Cereal
Hugs, Melissa
http://www.onetruemedia.com/shared?p=6166c1bf498224d5a8b93e&skin_id=701&utm_source=otm&utm_medium=text_url
RNY- 12/04/06 with Dr. Matt Glasock
LBL - 4/28/09 with Dr. Rene Recinos
http://www.onetruemedia.com/shared?p=6166c1bf498224d5a8b93e&skin_id=701&utm_source=otm&utm_medium=text_url
RNY- 12/04/06 with Dr. Matt Glasock
LBL - 4/28/09 with Dr. Rene Recinos
I found this list -- some choices are better than others for us. Hope this helps.
List of High Fiber Foods
(The fiber count for most packaged foods can be found on the label.)
| FRUIT | AMOUNT | TOTAL FIBER (grams) |
| Apples with skin | 1 medium | |
| Apricot | 3 medium | |
| Apricots, dried | 5 pieces | |
| Banana | 1 medium | |
| Blueberries | 1 cup | |
| Cantaloupe, cubes | 1 cup | |
| Figs, dried | 2 medium | |
| Grapefruit | 1/2 medium | |
| Orange, navel | 1 medium | |
| Peach | 1 medium | |
| Peaches, dried | 3 pieces | |
| Pear | 1 medium | |
| Plum | 1 medium | |
| Raisins | 1.5 oz box | |
| Raspberries | 1 cup | |
| Strawberries | 1 cup | |
| VEGETABLES | AMOUNT | TOTAL FIBER (grams) |
| Avocado (fruit) | 1 medium | |
| Beets, cooked | 1 cup | |
| Beet greens | 1 cup | |
| Bok choy, cooked | 1 cup | |
| Broccoli, cooked | 1 cup | |
| Brussels sprouts | 1 cup | |
| Cabbage, cooked | 1 cup | |
| Carrot | 1 medium | |
| Carrot, cooked | 1 cup | |
| Cauliflower, cooked | 1 cup | |
| Cole slaw | 1 cup | |
| Collard greens, cooked | 1 cup | |
| Corn, sweet | 1 cup | |
| Green beans | 1 cup | |
| Celery | 1 stalk | |
| Kale, cooked | 1 cup | |
| Onions, raw | 1 cup | |
| Peas, cooked | 1 cup | |
| Peppers, sweet | 1 cup | |
| Pop corn, air-popped | 3 cups | |
| Potato, baked w/skin | 1 medium | |
| Spinach, cooked | 1 cup | |
| Summer squash, cooked | 1 cup | |
| Sweet potato, cooked | 1 cup | |
| Swiss chard, cooked | 1 cup | |
| Tomato | 1 medium | |
| Winter squash, cooked | 1 cup | |
| Zucchini, cooked | 1 cup | |
| CEREAL, GRAINS, PASTA | AMOUNT | TOTAL FIBER (grams) |
| Bran cereal | 1 cup | |
| Bread, whole wheat | 1 slice | |
| Oats, rolled dry | 1 cup | |
| Pasta, whole wheat | 1 cup | |
| Rice, dry brown | 1 cup | |
| BEANS, NUTS, SEEDS | AMOUNT | TOTAL FIBER (grams) |
| Almonds | 1 oz | |
| Black beans, cooked | 1 cup | |
| Cashews | 1 oz | |
| Flax seeds | 3 tbs | |
| Garbanzo beans, cooked | 1 cup | |
| Kidney beans, cooked | 1 cup | |
| Lentils, red cooked | 1 cup | |
| Lima beans, cooked | 1 cup | |
| Peanuts | 1 oz | |
| Pistachio nuts | 1 oz | |
| Pumpkin seeds | 1/4 cup | |
| Soybeans, cooked | 1 cup | |
| Sunflower seeds | 1/4 cup | |
| Walnuts | 1 oz |
Pre Surgery Weight 272
Goal 150
Current Weight 135
Goal 150
Current Weight 135
I try to get in 30 grams of fiber a day, so just about everything I put in my mouth is geared towards producing a BM. :) I eat Fiber One bars, although they're a little on the sweet tasting side (9 gm), and I have found that Nature's Own double-fiber wheat bread (5 gm) helps a lot. I put away about 3 slices of those a day with some kind of protein on them.

