Accountability... what did you eat Tuesday
Pretty decent day food wise, but my water intake is a serious challenge...between that and the carbs, and don't know what to expect this week. I know I need at least 64oz/day, but since I'm back to work, I'm barely managing 32ozs
!
B- Egg beaters w/turkey ham, mushrooms, & cheese
S- lite cheese stick
L- 3oz steak and garlic potatoes
S- Dannon All-Natural Blueberry yogurt
D- Pot Roast w/ gravy, green beans, and corn
S- 1/4c Super Meaty & Heaty Chili
1314cals, 41g fat, 139g carbs, 98g protein, 10g fiber
32ozs water
| Fuze | 20 | 0 | 4 | 0 | |||
| Maximum Complex | 260 | 2 | 4 | 56 | |||
| Vitamin c | 0 | 0 | 0 | 0 | |||
| prenatal | 0 | 0 | 0 | 0 | |||
| chunky split pea | 180 | 3 | 27 | 12 | |||
| Water | 0 | 0 | 0 | 0 | |||
| Milk, cow's, fluid, skim or nonfat, 0.5% or less butterfat | 86 | 0 | 12 | 8 | |||
| Coffee, espresso | 11 | 0 | 2 | 0 | |||
| Maximum Complex | 260 | 2 | 4 | 56 | |||
| Special K2O Protein Water mix | 30 | 0 | 6 | 5 | |||
| Chunky bean and ham soup | 180 | 2 | 30 | 11 | |||
| Totals | 1026 | 9 | 89 | 148 | |||
preop 316, low post op 166, 200 regain, 189 now, 165 goal
www.fitday.com/WebFit/PublicJournals.html?Owner=ymdana
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 1 cup 102 12 2 8
soy protien powder, 1 serving 60 0 0 14
Dove Chocolates, 35 gram(s) 193 21 11 2
Ground beef, extra lean, 3 oz 199 0 15 16
Egg, fresh, 0.1 large 7 0 1 1
Bread crumbs, dry, grated, seasoned, 0.01 cup 5 1 0 0
Broccoli, fresh, 1 spear (about 5" long) 9 2 0 1
Butter, salted, 0.2 pat (1" sq, 1/3" high) 7 0 1 0
Baked Potato, with skin, 0.5 small (1-3/4" to 2-1/2" dia.) 64 15 0 2
Butter, salted, 1 pat (1" sq, 1/3" high) 36 0 4 0
sf lf choc chip protien muffins, 1 serving 163 17 7 9
Hot Cocoa Swiss Miss Diet, 1 serving 25 4 0 2
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Turkey breast meat, 2 slices 44 2 1 7
finlandia lite swiss cheese, 2 serving 114 0 0 14
kraft salad spritzer, 20 serving 20 0 0 0
Cheddar Cheese, 2 oz 229 1 19 14
CALORIES CARBS FAT PROTEIN
1,340 77 64 95
Sher
http://www.TickerFactory.com/weight-loss/wzj0KJh/">[url=http://www.TickerFactory.com/weight-loss/wzj0KJh/]
[img]http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png[/img]
[/url]
http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png">>![]()