Accountability... what did you eat Wednesday
![]() |
|
|
|
|
|
|
|
| CALORIES | CARBS | FAT | PROTEIN |
![]() |
1,026 | 65 | 33 | 119 |
Foods
| Cals | Fat | Carb | Prot | |
|---|---|---|---|---|
| Weight Smart Cinnamon/Brown Sugar Oatmeal ( 1 serving ) | 160 | 3 | 19 | 7 |
| Beef sausage, smoked, stick ( 1 round stick (4-1/2" long, 3/8" dia) ) | 54 | 5 | 0 | 2 |
| Cheese, processed, American or Cheddar type ( 1 slice, NFS (.75 oz) ) | 70 | 5 | 1 | 4 |
| Coffee Creamer 1 tsp ( 3 serving ) | 30 | 0 | 6 | 0 |
| Coffee, made from ground, regular ( 32 fl oz ) | 19 | 0 | 4 | 1 |
| Chili con carne without beans ( 0.25 cup ) | 87 | 5 | 5 | 6 |
| Cheese, processed, American or Cheddar type ( 0.125 cup, shredded ) | 47 | 4 | 1 | 3 |
| Roll, made from home recipe or purchased at a bakery, NS as to major flour ( 1 pan or dinner ) | 89 | 2 | 15 | 2 |
| Hershey's Candy Coated Milk Chocolate (8 = serv) ( 0.25 serving ) | 45 | 2 | 7 | 1 |
| 8th Continent Soy Light ( 0.5 serving ) | 25 | 1 | 1 | 3 |
| IDS Vanilla Cinnamon ( 0.5 serving ) | 65 | 1 | 2 | 13 |
| Oatmeal, cooked, regular, fat not added in cooking ( 0.5 cup, cooked ) | 73 | 1 | 13 | 3 |
| Total | 764 | 29 | 73 | 45 |
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com
Before Surgery: 214
Highest Weight: 240
Now: 125.6
Goal: 130
Good morning Carla :) I had a POOP!!! No it wasnt brag worthy but it was something to flush and sometimes thats all it takes to make a simple gal like me happy :P I met all my goals for Wednesday, good fullfilling food day all in all. Wednesday
Snack: Latte (90 cals, 9 protein)
Dinner: ham wraps (580 cals, 30 fat, 7 fiber, 34 protein)
Supper: chicken cordon blue (290 cals, 15 fat, 1 fiber, 23 protein) salad with cheese n dressing (200 cals, 13 fats, 5 fiber, 9 protein)
Snack: Latte (90 cals, 9 protein)
Late lunch: 3 eggs, 5 bacon (490 cals, 30 fat, 10.5 sat fat, 38 protein)
Snack: 1/3 cup all bran (70 cals, 12 fiber, 3 protein) 1/3 cup milk (30 cals, 3 protein)
Totals: 1840 cals, 88 fat, 25 fiber, 128 protein Have a great day! HUGS PK
**Current Weight 149 pounds**
I *AM* the PK
Yeah for the poop.. now you can try some stuff to see if anything will keep you regular. Nice fiber number and protein number. I am gonna try and get my fiber number up and see if I can leave out the ice cream every night.. what am I saying I love my ice cream...lol..
Bet you lost a couple pounds too.. hehehe..
see ya tomorrow
carla
, I found it wasn't my thing so I wrapped up some beans and rice in a tortilla and ate that. I did probebly get 2 ounces of that meat down. I am proud of the fact that I PLANNED for the Mexican food. It kept my numbers where they need to be.
I am going to add my excercise to these post too: 47 laps, heart rate average 159, max heart rate 173, walked 1 hour 4 minutes. probebly 4.6 to 4.7 miles. 13149 (6.26 miles) total steps today!
Foods
| Cals | Fat | Carb | Prot | |
|---|---|---|---|---|
| Fuze ( 0.5 serving ) | 10 | 0 | 2 | 0 |
| Maximum Complex ( 1 tablespoon ) | 130 | 1 | 2 | 28 |
| Cheese, Mozzarella, part skim ( 3 slice (1 oz) ) | 238 | 15 | 3 | 23 |
| Milk, cow's, fluid, skim or nonfat, 0.5% or less butterfat ( 1 cup ) | 86 | 0 | 12 | 8 |
| Coffee, espresso ( 4 fl oz ) | 11 | 0 | 2 | 0 |
| Tuna, canned, water pack ( 3 oz ) | 99 | 1 | 0 | 22 |
| Water ( 64 fl oz ) | 0 | 0 | 0 | 0 |
| iron ( 1 serving ) | 0 | 0 | 0 | 0 |
| prenatal ( 1 serving ) | 0 | 0 | 0 | 0 |
| upcal d ( 1 oz ) | 0 | 0 | 0 | 0 |
| Peanuts, honey-roasted ( 1 oz (35 nuts) ) | 153 | 12 | 8 | 6 |
| Fuze ( 1 serving ) | 20 | 0 | 4 | 0 |
| Refried beans, canned (includes USDA commodity) ( 0.5 cup ) | 118 | 2 | 20 | 7 |
| Cheese, natural, Cheddar or American type ( 0.15 cup, shredded ) | 68 | 6 | 0 | 4 |
| Salsa, red, uncooked ( 0.15 cup ) | 6 | 0 | 1 | 0 |
| Spanish rice ( 0.5 cup ) | 108 | 2 | 21 | 2 |
| Lamb, roast, cooked, NS as to fat eaten ( 2 oz, boneless, cooked ) | 151 | 10 | 0 | 14 |
| Tortilla, NFS ( 1 medium tortilla (approx 6" dia) ) | 52 | 1 | 10 | 1 |
| Salty snacks, corn or cornmeal base, tortilla chips ( 10 chips ) | 90 | 5 | 11 | 1 |
| Total | 1339 | 54 | 95 | 118 |
preop 316, low post op 166, 200 regain, 189 now, 165 goal
www.fitday.com/WebFit/PublicJournals.html?Owner=ymdana
~*~ Amber ~*~
highest weight: 335 (possibly more) pounds
current weight: holding steady at about 138-142
Lowest weight: 136
New goal: Find my balence




