Accountability.. what did you eat Friday
Sorry so late, Here is fridays food: high in carbs, low in protein, did not plan well.
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Coffee, espresso ( 4 fl oz ) | 11 | 0 | 2 | 0 |
Maximum Complex ( 1 tablespoon ) | 130 | 1 | 2 | 28 |
Milk, cow's, fluid, skim or nonfat, 0.5% or less butterfat ( 1 cup ) | 86 | 0 | 12 | 8 |
Vitamin c ( 1 serving ) | 0 | 0 | 0 | 0 |
iron ( 1 serving ) | 0 | 0 | 0 | 0 |
prenatal ( 1 serving ) | 0 | 0 | 0 | 0 |
upcal d ( 1 oz ) | 0 | 0 | 0 | 0 |
Bean sprouts, raw (soybean or mung) ( 0.25 cup, NFS ) | 8 | 0 | 2 | 1 |
Shrimp, steamed or boiled ( 6 jumbo shrimp (shelled) ) | 83 | 1 | 1 | 16 |
Onions, mature, raw ( 1 medium slice (1/8" thick) ) | 5 | 0 | 1 | 0 |
Cilantro, raw ( 0.15 cup ) | 1 | 0 | 0 | 0 |
Long rice noodles (made from mung beans) cooked, NS as to fat added in cooking ( 1.5 cup, cooked ) | 240 | 0 | 59 | 0 |
Fuze ( 1 serving ) | 20 | 0 | 4 | 0 |
Oysters, battered, fried ( 3 oz, without shell, cooked ) | 179 | 11 | 12 | 8 |
White potato, french fries, from frozen, deep fried ( 0.25 cup ) | 49 | 3 | 6 | 1 |
White potato, french fries, from frozen, deep fried ( 1 cup ) | 195 | 10 | 23 | 2 |
Peanut Bar, chocolate covered ( 1.5 bar (2 oz) ) | 444 | 28 | 44 | 11 |
Water ( 64 fl oz ) | 0 | 0 | 0 | 0 |
Total | 1449 | 55 | 166 | 75 |
Back on Track Dana
preop 316, low post op 166, 200 regain, 189 now, 165 goal
www.fitday.com/WebFit/PublicJournals.html?Owner=ymdana
preop 316, low post op 166, 200 regain, 189 now, 165 goal
www.fitday.com/WebFit/PublicJournals.html?Owner=ymdana
