Accountability... what did you eat Sunday
You know one of those times you just feel it immediately and know if you dont clear it out you will just be miserable. that was my dinner meal.. Opps.. tmi I know
Here was my day
![]() |
|
|
|
|
|
|
|
| CALORIES | CARBS | FAT | PROTEIN |
![]() |
1,167 | 130 | 24 | 132 |
Foods
| Cals | Fat | Carb | Prot | |
|---|---|---|---|---|
| Cookie, with peanut butter filling, chocolate-coated ( 4 Girl Scout cookie ) | 265 | 15 | 31 | 4 |
| Starbucks Vanilla Frappuccino ( 1 serving ) | 200 | 3 | 37 | 6 |
| Pork bacon, smoked or cured, cooked ( 4 thin slice (yield after cooking) ) | 115 | 10 | 0 | 6 |
| Power Crunch Peanut Butter Fudge ( 1 serving ) | 200 | 12 | 10 | 13 |
| Shrimp, steamed or boiled ( 6 small shrimp (shelled) ) | 33 | 1 | 0 | 6 |
| Cheese, cream ( 2 tablespoon ) | 101 | 10 | 1 | 2 |
| Peppers, jalapeno, raw ( 3 pepper ) | 13 | 0 | 2 | 1 |
| Rice, fried, meatless ( 0.125 cup ) | 34 | 2 | 4 | 1 |
| Coffee Creamer 1 tsp ( 5 serving ) | 50 | 0 | 10 | 0 |
| Coffee, made from ground, regular ( 64 fl oz ) | 38 | 0 | 8 | 2 |
| Pork chop, broiled or baked, NS as to fat eaten ( 2 oz, boneless, cooked ) | 136 | 8 | 0 | 15 |
| Total | 1185 | 60 | 103 | 56 |
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com
| Cals | Fat | Carb | Prot | |
|---|---|---|---|---|
| danno light&fit ( 12 oz ) | 120 | 0 | 22 | 10 |
| cheerios-dry ( 1.5 serving ) | 150 | 3 | 30 | 5 |
| Coffee, made from ground, regular ( 12 fl oz ) | 7 | 0 | 1 | 0 |
| reg whpping cream ( 4 tablespoon ) | 180 | 18 | 4 | 0 |
| scallops ( 2 cup ) | 200 | 2 | 10 | 34 |
| Slimfast LoCarb protein concentrate ( 1.5 serving ) | 285 | 14 | 9 | 30 |
| Unflavored-Unjury (isolated whey protein) ( 2 serving ) | 160 | 0 | 2 | 40 |
| Breakstone 2% large curd ( 0.5 cup ) | 90 | 3 | 6 | 11 |
| Berries, raw, NFS ( 0.3 cup ) | 13 | 0 | 3 | 0 |
| Blackberries & Berries, raw ( 0.3 cup ) | 14 | 0 | 3 | 0 |
| Total | 1219 | 39 | 91 | 130 |
Current weight:120 and still 5'4
Yeah, I just Fitday'd it all and came up with
Total cals: 3234
Fat cals: 1798
Carb cals: 860
Protein cals: 374
DS Math: Cals absorbed 1444 (!!!!!!)
fat cals: 359.6
carb cals: 860 (although maybe less because of my complex carbs)
protein cals: 224.4
Holy Moley, that's not many calories for me! I had to count that Ginormous slab of scrapple as 4 slices, given the serving size on fitday
Hey Carla :) Sorry about the unhappy dinner :( we all get em now and then I ate ok today, not as hungry late in the day today so didnt eat during my normal peak time.. strange :P Sunday:
Breakfast (if thats what ya call a 5am low blood sugar :P): yogurt, apple, bar (400 cals, 8 fiber, 27 protein)
Lunch: pork chop, veggies, apple, nachos (500 cals, 10 fiber, 30 protein)
Snack: 2 lattes (180 cals, 18 protein)
Dinner: turkey and salad (350 cals, 3 fiber, 30 protein)
Snack: chicken divan, stir fry (300 cals, 5 fiber, 23 protein)
Totals: 1730 cals, 26 fiber, 138 protein Have a great Monday :) HUGS PK
**Current Weight 149 pounds**
I *AM* the PK











