Accountability... what did you eat Sunday
Well, another one of those food days. Need to get back to my usual routine. Had a very nice Easter with my family.
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 1 cup 102 12 2 8
soy protien powder, 1 serving 60 0 0 14
Ham, regular (11% fat), 0.1 cup, diced 25 0 1 2
Dove Chocolates, 35 gram(s) 193 21 11 2
Beef, t-bone steak, 4 oz 150 0 5 24
Butternut Squash, 0.5 cup, cubes 41 11 0 1
Sweet potato, cooked, baked in skin, without salt, 0.33 cup 59 14 0 1
sf crustless cream cheeser pie, 1 serving 259 12 19 10
Butter, salted, 1 pat (1" sq, 1/3" high) 36 0 4 0
Turkey Noodle Soup, 2 cup 137 17 4 8
Cream Cheese, Fat Free, 50 grams 48 3 1 7
Celery, raw, 1 stalk, medium (7-1/2" - 8" long) 6 1 0 0
Hot Cocoa Swiss Miss Diet, 1 serving 25 4 0 2
fat free half and half 2 T (correct one), 1 serving 20 5 1 2
Dove Chocolates, 35 gram(s) 193 21 11 2
CALORIES CARBS FAT PROTEIN
1,413 125 63 88
Sher
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 1 cup 102 12 2 8
soy protien powder, 1 serving 60 0 0 14
Ham, regular (11% fat), 0.1 cup, diced 25 0 1 2
Dove Chocolates, 35 gram(s) 193 21 11 2
Beef, t-bone steak, 4 oz 150 0 5 24
Butternut Squash, 0.5 cup, cubes 41 11 0 1
Sweet potato, cooked, baked in skin, without salt, 0.33 cup 59 14 0 1
sf crustless cream cheeser pie, 1 serving 259 12 19 10
Butter, salted, 1 pat (1" sq, 1/3" high) 36 0 4 0
Turkey Noodle Soup, 2 cup 137 17 4 8
Cream Cheese, Fat Free, 50 grams 48 3 1 7
Celery, raw, 1 stalk, medium (7-1/2" - 8" long) 6 1 0 0
Hot Cocoa Swiss Miss Diet, 1 serving 25 4 0 2
fat free half and half 2 T (correct one), 1 serving 20 5 1 2
Dove Chocolates, 35 gram(s) 193 21 11 2
CALORIES CARBS FAT PROTEIN
1,413 125 63 88
Sher