Accountability.. what did you eat Wednesday
For me, Wed was an unusually hungry day.
Morning, had 1 slice ww toast and one scrambled egg.
Lunch protein shake, a little later a protein bar.
Dinner I ate more than I could handle and suffered greatly for a couple hours, I had 1 oz of kielbasa, 1/4 cup of rice pilaf, 2 big pieces of brocolli, a small palmful of peanuts, and one grape.
I was at someone elses house for dinner. I think I should have just stuck with the kielbasa only and maybe peanuts if still hungry, I could not handle the rice or brocolli at all and knew better but it looked so good and I lost my mind for a little while.
At least I can say this rarely happens.
But around 9pm or so I got ravenous again! Ate another slice of ww toast and one scrambled egg.
I went to bed feeling like a big stuffed turkey LOL!
339 / 151 / 155? day of surgery / current weight / goal weight
190 lbs lost
View my profile to see my weekly stats.
190 lbs lost
View my profile to see my weekly stats.
Carla, you are not the only one with a chocolate addiction. At least we seem to keep it under control.
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 1 cup 102 12 2 8
soy p p 1 scoop serving, 1 serving 60 0 1 13
fat free half and half 2 T (correct one), 1 serving 20 5 1 2
Hot Dog, beef, 0.75 frankfurter (5 in long X 3/4 in dia, 10 per lb) 111 1 10 4
Wegman's Lite Hot Dog Rolls 1 roll, 0.75 serving 60 15 0 3
Kraft Macaroni and Cheese Dinner, 0.5 Serving (makes about 1 cup prepared) 130 24 1 6
Broccoli, fresh, 0.25 cup, chopped 6 1 0 1
Dove Chocolates, 35 gram(s) 193 21 11 2
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Turkey breast meat, 3 slices 66 3 1 11
finlandia lite swiss cheese, 3 serving 171 0 0 21
kraft salad spritzer, 25 serving 25 0 0 0
s. beach high protien bar, 1 serving 140 15 5 10
Hot Cocoa Swiss Miss Diet, 1 serving 25 4 0 2
Cottage Cheese, 1% Milkfat, 1 cup (not packed) 163 6 2 28
Peaches, fresh, 1 cup slices 73 19 0 1
CALORIES CARBS FAT PROTEIN
1,409 130 38 116
sHER
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 1 cup 102 12 2 8
soy p p 1 scoop serving, 1 serving 60 0 1 13
fat free half and half 2 T (correct one), 1 serving 20 5 1 2
Hot Dog, beef, 0.75 frankfurter (5 in long X 3/4 in dia, 10 per lb) 111 1 10 4
Wegman's Lite Hot Dog Rolls 1 roll, 0.75 serving 60 15 0 3
Kraft Macaroni and Cheese Dinner, 0.5 Serving (makes about 1 cup prepared) 130 24 1 6
Broccoli, fresh, 0.25 cup, chopped 6 1 0 1
Dove Chocolates, 35 gram(s) 193 21 11 2
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Turkey breast meat, 3 slices 66 3 1 11
finlandia lite swiss cheese, 3 serving 171 0 0 21
kraft salad spritzer, 25 serving 25 0 0 0
s. beach high protien bar, 1 serving 140 15 5 10
Hot Cocoa Swiss Miss Diet, 1 serving 25 4 0 2
Cottage Cheese, 1% Milkfat, 1 cup (not packed) 163 6 2 28
Peaches, fresh, 1 cup slices 73 19 0 1
CALORIES CARBS FAT PROTEIN
1,409 130 38 116
sHER