Accountability... what did you eat Tuesday
Laura you are way to low on those calories my friend. and you are weigh to low on the protein. YOu need to be at least at 1100 to 1200 or your body goes into starvation mood. The increase in protein also keeps your metabolism going. Eat 5 to 6 small meals a day to keep it going as well. Sometimes we tend to forget that our bodies need food to work and if we dont feed them they shut down. Give it a try. I know each time I increase my calories I started to loose again.
Take care
Carla
Hope you have a great camping trip Carla!
Here was my day.......
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 0.75 cup 77 9 2 6
soy p p 1 scoop serving, 1 serving 60 0 1 13
Tomato Soup, 0.5 cup 75 17 1 2
Shrimp, cooked, 2 oz 56 0 1 12
Hellman's Real Mayonnaise, 0.5 tbsp 45 0 5 0
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Chicken Breast, no skin, 3 ounces 94 0 1 20
White Rice, short grain, 0.33 cup 80 18 0 1
Broccoli, fresh, 0.33 cup, chopped 8 2 0 1
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Turkey breast meat, 2 slices 44 2 1 7
finlandia lite swiss cheese, 3 serving 171 0 0 21
Sliced Turkey Pepperoni, 1 serving 73 1 3 9
kraft salad spritzer, 25 serving 25 0 0 0
Hot Cocoa Swiss Miss Diet, 2 serving 50 8 0 4
fat free half and half 2 T (correct one), 2 serving 40 11 2 3
s. beach high protien bar, 1 serving 140 15 5 10
CALORIES CARBS FAT PROTEIN
1,162 89 27 120
Pretty good I think
Sher
I had my two year check.... Total weight loss now 115lbs!
Labs good and I was told I looked nice and healthy to boot.
Here was my day.......
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 0.75 cup 77 9 2 6
soy p p 1 scoop serving, 1 serving 60 0 1 13
Tomato Soup, 0.5 cup 75 17 1 2
Shrimp, cooked, 2 oz 56 0 1 12
Hellman's Real Mayonnaise, 0.5 tbsp 45 0 5 0
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Chicken Breast, no skin, 3 ounces 94 0 1 20
White Rice, short grain, 0.33 cup 80 18 0 1
Broccoli, fresh, 0.33 cup, chopped 8 2 0 1
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Turkey breast meat, 2 slices 44 2 1 7
finlandia lite swiss cheese, 3 serving 171 0 0 21
Sliced Turkey Pepperoni, 1 serving 73 1 3 9
kraft salad spritzer, 25 serving 25 0 0 0
Hot Cocoa Swiss Miss Diet, 2 serving 50 8 0 4
fat free half and half 2 T (correct one), 2 serving 40 11 2 3
s. beach high protien bar, 1 serving 140 15 5 10
CALORIES CARBS FAT PROTEIN
1,162 89 27 120
Pretty good I think
Sher
I had my two year check.... Total weight loss now 115lbs!
Labs good and I was told I looked nice and healthy to boot.