Accountability... what did you eat Monday
Carla, Unjury unflavored(20grams one serving) is added to my LoCarb Slimfast(20 grams one full serving) I split the Lo Carb and have three drinks with one scoop Unjury. So that is the total of Unjury for day and total of 1 + 1/2 can of Slimfast, hubby gets whats leftover. You see in black and white it can be done under 1000 if thats what you are aiming for. I aim for 850-900, I get to 560-600 without a problem and then the rest I do have to think about. I felt like I was eating alot yesterday until I put it all down and it surprised me as well. And yes we can absorb it I have spoke to nutrionist about this as Unjury & Slimfast is not cheap and if I had an alternative I would do it however until I can do a protein drink with water thats doesn't contain asparatame and ace K I will be doing it this way. This is what works for me. I must be doing okay since I am maintained my weight over 3 yrs with this amount of calories.
Current weight:120 and still 5'4
hat is very true.. you have done great at what you do. with all your allergies it must be hard to find ways to get enough in each day. I figured you broke that amount down or you would of floated away. At least you have found something your body can tolerate. thats a good thing. Stay well and keep doing what you are doing cause it works. I know you were experimenting with the higher calories as I was. So far I am failing at it..lol.. i think its the choices I am making .. I need to work on it a bit more.. I am gonna check out that meditarian style menu you do.. sound interesting.
Take care
Carla
It's always a challange to find foods I can have.
I called Jay Robb today to inquire if they had sample sizes I could buy and he was so gracious. Is sending me all flavors in both isolated whey and egg protein whey to see which I like. They are sweetned with Stevia and haven't tried this sweetner before, I was ready to buy these and he offered them for nothing thats at least 8 to 10 packets of protein he is sending me...he said it was an investment on his part since I will be back. How cute was that? I know his prices are high but not much higher than what I pay now and I still have to buy my Slimfast drinks, his you add water or milk so I will save in long run. I will be sure to let you know whay they taste like.
Current weight:120 and still 5'4
Checking to see if I can do this:
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||||||
Breakstone's Cottage Cheese | 1.00 | 90 | 3g | 15mg | 390mg | 6g | 4g | 0g | 11g | x | ||||||
|
||||||||||||||||
Coffee, Half&half, Splenda | 1.00 | 62 | 5g | 22mg | 0mg | 2g | 0g | 0g | 0g | x | ||||||
|
||||||||||||||||
Coffee, Half&half, Splenda | 1.00 | 62 | 5g | 22mg | 0mg | 2g | 0g | 0g | 0g | x | ||||||
|
||||||||||||||||
Folgers Cappuccino French Vanilla | 1.00 | 80 | 2g | 0mg | 105mg | 16g | 11g | 0g | 1g | x | ||||||
|
||||||||||||||||
Great Value 1% Lowfat Milk (great Value) | 1.00 | 100 | 3g | 15mg | 120mg | 11g | 11g | 0g | 8g | x | ||||||
|
||||||||||||||||
Da Vinci Gourmet Caramel Syrup Sugar Free | 1.00 | 0 | 0g | 0mg | 10mg | 0g | 0g | 0g | 0g | x | ||||||
|
||||||||||||||||
Walnut Halves | 1.00 | 80 | 8g | 0mg | 0mg | 2g | 0g | 1g | 2g | x | ||||||
|
||||||||||||||||
Grilled Salmon | 0.50 | 159 | 10g | 28mg | 552mg | 7g | 6g | 0g | 10g | x | ||||||
|
||||||||||||||||
baby carrots | 1.00 | 26 | 0g | 0mg | 0mg | 6g | 0g | 2g | 1g | x | ||||||
|
||||||||||||||||
1/3 Tbsp Olive Oil | 1.00 | 40 | 5g | 0mg | 0mg | 0g | 0g | 0g | 0g | x | ||||||
|
||||||||||||||||
Hurst's HamBeens 15 Bean Soup | 1.00 | 120 | 1g | 0mg | 70mg | 20g | 1g | 9g | 8g | x | ||||||
|
||||||||||||||||
Honey | 1.00 | 60 | 0g | 0mg | 0mg | 17g | 16g | 0g | 0g | x | ||||||
|
||||||||||||||||
red wine | 1.00 | 85 | 0g | 0mg | 6mg | 2g | 0g | 0g | 0g | x | ||||||
|
||||||||||||||||
Chocolate Bar | 0.25 | 95 | 6g | 4mg | 15mg | 10g | 9g | 0g | 1g | x | ||||||
|
||||||||||||||||
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||||||||
Add your physical activity/exercise for April 14th, 2008! | ||||||||||||||||
Click totals for charts! | Totals: | 1,059 | 45g | 106mg | 1,268mg | 99g | 58g | 12g | 42g | |||||||
% of your daily value | 52.95% | 69.92% | 35.25% | 52.83% | 33.1% | n/a | n/a | 83.6% | ||||||||
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
well 42 grams of protein is not enough. you need to up that a lot to get what you need in you. Your numbers are not bad except for that area. Try and work on that area. the coffee isnt a meal by the way..lol.. you might want to try and eat a little more.. 1000 cals is kind of low.. a protein shake or two would help if you are too full to eat more than that.
Carla