Accountability... what did you eat Tuesday
Teeth improving stitches out on thursday...Now awful cold yuck will get on track soon.
B Atkins shake 1/2 went back to bed
L 1/2 Navel Orange
1/2 cup special K No milk
D 1 cup Hot and sour soup
3 oz terriaki chicken minus the terriaki sauce...just the skewered chicken
96 oz propel water
Feeling like poo....will supplement the protein if neccessary because my eating is so pitiful Wednesday I am taking all my vitamins and increasing my C and iron right now.
See ya tommorrow
Corgi Mom
RNY
3/16/05
287/129 bmi 20.2 height 5'7"
Loss is good Maintanance is GREAT
Friends are angels who lift us to our feet when our wings have trouble remembering how to fly
RNY
3/16/05
287/129 bmi 20.2 height 5'7"
Loss is good Maintanance is GREAT
Friends are angels who lift us to our feet when our wings have trouble remembering how to fly
Morning Carla, I've been really busy and no time to post........yesterday was pretty good considering I don't feel very good with a sinus infection and my pouch burning I guess from the post-nasal drip.
April 15, 2008
Foods
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
AchievOne Coffee ( 1 serving ) | 120 | 0 | 5 | 20 |
Crayfish, boiled or steamed ( 7 crayfish ) | 85 | 1 | 0 | 17 |
Carrots, baby, raw ( 4 medium ) | 15 | 0 | 3 | 0 |
Celery, raw ( 2 small stalk (5" long) ) | 5 | 0 | 1 | 0 |
Salad dressing, KRAFT Ranch Dressing ( 0.33 tablespoons ) | 24 | 3 | 0 | 0 |
Shrimp dip, cream cheese base ( 1 Quantity not specified ) | 74 | 6 | 1 | 3 |
Power Crunch Peanut Butter Fudge ( 1 serving ) | 200 | 12 | 10 | 13 |
Slim Fast Low Carb Coconut Almond bar ( 1 serving ) | 120 | 5 | 13 | 6 |
Rice, white, long-grain, regular, cooked ( 0.065 cup ) | 13 | 0 | 3 | 0 |
Chicken Sausage & Okra Gumbo (1cup) ( 0.125 cup ) | 22 | 1 | 1 | 2 |
Coffee, made from ground, regular ( 48 fl oz ) | 28 | 0 | 6 | 1 |
Coffee, decaffeinated, made from ground ( 16 fl oz ) | 9 | 0 | 2 | 0 |
Coffee, decaffeinated, made from ground ( 5 fl oz ) | 3 | 0 | 1 | 0 |
Jambalaya with meat and rice ( 0.66 cup ) | 262 | 14 | 15 | 17 |
8th Continent Soy Light ( 0.25 serving ) | 13 | 1 | 1 | 2 |
IDS Belgian Chocolate Protein ( 1 serving ) | 134 | 2 | 3 | 26 |
Pork, cracklings, cooked ( 0.0625 cup ) | 33 | 3 | 0 | 2 |
Total | 1162 | 48 | 65 | 111 |
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com
Sorry to hear you are under the weather and I know the feeling of busy.. yikes. Glad to see you had a second to stop in cause we miss you when you're not here. Yummy on the Jambalaya... I am drooling looking at that. If I wasnt so affraid of rice I would have some of that. you had an excellent day. protein, carbs, fat, are all great and your cals are right about where you like them.
Sometimes busy is a good thing. I like it better than having nothing to do.. Hope it's that way for you. Take care and hope to see ya tomorrow
Carla
I'm on my (.) I gotta quit snacking!
Here it is:
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||||||
Yoplait Fat Free Light Lemon Cream Yogurt | 1.00 | 90 | 0g | 5mg | 85mg | 15g | 10g | 0g | 6g | x | ||||||
|
||||||||||||||||
Coffee, Half&half, Splenda | 1.00 | 62 | 5g | 22mg | 0mg | 2g | 0g | 0g | 0g | x | ||||||
|
||||||||||||||||
Grilled Salmon | 0.50 | 159 | 10g | 28mg | 552mg | 7g | 6g | 0g | 10g | x | ||||||
|
||||||||||||||||
1/3 Tbsp Olive Oil | 0.25 | 10 | 1g | 0mg | 0mg | 0g | 0g | 0g | 0g | x | ||||||
|
||||||||||||||||
Kashi GOLEAN® Crunchy! Bar, Chocolate Carmel | 1.00 | 150 | 3g | 0mg | 220mg | 28g | 14g | 6g | 8g | x | ||||||
|
||||||||||||||||
Frozen Hamburger Patties | 1.00 | 180 | 9g | 0mg | 65mg | 0g | 0g | 0g | 22g | x | ||||||
|
||||||||||||||||
Borden 2% Milk Reduced Fat American Sliced Cheese | 1.00 | 50 | 3g | 10mg | 340mg | 2g | 1g | 0g | 0g | x | ||||||
|
||||||||||||||||
Baked Potatoes | 1.00 | 110 | 0g | 0mg | 0mg | 26g | 1g | 2g | 2g | x | ||||||
|
||||||||||||||||
Smart Balance Light Butter Spread | 1.00 | 45 | 5g | 0mg | 90mg | 0g | 0g | 0g | 0g | x | ||||||
|
||||||||||||||||
Wonka Sweet Tarts | 0.50 | 30 | 0g | 0mg | 0mg | 7g | 7g | 0g | 0g | x | ||||||
|
||||||||||||||||
Chocolate Candy | 1.00 | 200 | 11g | 10mg | 70mg | 27g | 22g | 1g | 2g | x | ||||||
|
||||||||||||||||
Lentils | 1.00 | 70 | 0g | 0mg | 5mg | 19g | 0g | 9g | 8g | x | ||||||
|
||||||||||||||||
ACT II 94% Fat Free Popcorn | 1.00 | 105 | 3g | 0mg | 220mg | 28g | 0g | 5g | 4g | x | ||||||
|
||||||||||||||||
Kashi GOLEAN® Crunchy! Bar, Chocolate Carmel | 0.50 | 75 | 2g | 0mg | 110mg | 14g | 7g | 3g | 4g | x | ||||||
|
||||||||||||||||
Coffee, Half&half, Splenda | 1.00 | 62 | 5g | 22mg | 0mg | 2g | 0g | 0g | 0g | x | ||||||
|
||||||||||||||||
red wine | 1.00 | 85 | 0g | 0mg | 6mg | 2g | 0g | 0g | 0g | x | ||||||
|
||||||||||||||||
Hummus | 1.00 | 60 | 5g | 0mg | 80mg | 5g | 1g | 1g | 1g | x | ||||||
|
||||||||||||||||
Ka****lc Party Crackers | 0.50 | 60 | 2g | 0mg | 70mg | 9g | 2g | 2g | 2g | x | ||||||
|
||||||||||||||||
Walnut Halves | 0.50 | 40 | 4g | 0mg | 0mg | 1g | 0g | 0g | 1g | x | ||||||
|
||||||||||||||||
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||||||||
Aerobics | 45.0 | -391.0 |
Thats better.. had me pulling out the calculator. Girl..back away from the salt container.. I dont know if thats a lot but that big number scares me... hehehehe... protein.. go drink a shake girl.. you are burning more than you are eating I see.. aways a good thing if you want to loose ... keep up the good work.
no more salt for you.. dont know why but I have never been a salt kind of girl.. show me that and i have to make a comment..lol
See ya tomorrow
Carla I am so excited... I found dried TVP in a discount store for 1.99pkg. Is that a good price. Have yet to try this type but will tomorrow. Here was my day Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5 Milk, 1%, 1 cup 102 12 2 8 soy p p 1 scoop serving, 1 serving 60 0 1 13 Turkey Noodle Soup, 1 cup 68 9 2 4 Chinese, Egg Roll (shrimp), 0.2 serving 77 5 4 5 Butter Cookies, 3 cookie 70 10 3 1 Pork Ribs, country style, 1 oz 84 0 6 7 Ground beef, extra lean, 3 oz 199 0 15 16 White Rice, long grain, 0.12 cup 25 5 0 1 Butternut Squash, 0.25 cup, cubes 21 5 0 0 iced mocha latte with splenda (homemade) (8 oz), 1.5 serving 150 27 0 8 blueberry muffins, lf, sf, homemade, 1 serving 130 21 3 4 fat free half and half 2 T (correct one), 1 serving 20 5 1 2 Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0 Turkey breast meat, 2 slices 44 2 1 7 finlandia lite swiss cheese, 3 serving 171 0 0 21 kraft salad spritzer, 25 serving 25 0 0 0 CALORIES CARBS FAT PROTEIN 1,310 106 40 101 Plan to check in with you all tomorrow, Sher Been too busy for a few days.
B) Chicken from a Hardee's chicken biscuit ( didn't eat the biscuit)
L) 1/2 Chicken breast, 1/4 cup cabbage, 1/4 cup mac and cheese, 1/2 corn bread muffin
S) V8, Protein drink
D) 1 1/2 cups Home made veggie/beef soup, corn bread
S) 60 cal yogurt
I think I'm low on protein, and even calories. |