Accountability... what did you eat Saturday
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
![]() |
CALORIES | CARBS | FAT | PROTEIN | ![]() |
![]() |
1,363 | 152 | 54 | 84 |
Before Surgery: 214
Highest Weight: 240
Now: 125.6
Goal: 130
Before Surgery: 214
Highest Weight: 240
Now: 125.6
Goal: 130
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Coffee, made from ground, regular ( 6 fl oz ) | 4 | 0 | 1 | 0 |
reg whpping cream ( 1 teaspoon ) | 15 | 1 | 0 | 0 |
Jay Robb Protein w/Stevia ( 1 serving ) | 110 | 0 | 1 | 25 |
Manischewitz_sweet whitefish & pike ( 2 serving ) | 90 | 2 | 8 | 10 |
pizza_ wholegrain/ricotta/provolone/onion/garlic/beef ( 3 slice ) | 481 | 13 | 35 | 64 |
Slimfast LoCarb concentrated whey protein ( 1 serving ) | 190 | 9 | 6 | 20 |
Unflavored-Unjury (isolated whey protein) ( 1 serving ) | 80 | 0 | 1 | 20 |
Water_Spring ( 88 oz ) | 0 | 0 | 0 | 0 |
Lovaza-Omega3 Cap 1000 mg each serv ( 2 serving ) | 10 | 1 | 0 | 0 |
ProCapsLabs Elite Multi Vitamin Pack(10 caps) ( 1 serving ) | 10 | 1 | 0 | 0 |
ProCaps Vitamin B12 500 ( 1 serving ) | 0 | 0 | 0 | 0 |
ProCapsLabs Hair,Skin & Nail Benefits ( 1 serving ) | 0 | 0 | 0 | 0 |
ProCaps Calcium/Magnesium Intensive Care 2 caps=400mg cal ( 4 serving ) | 0 | 0 | 0 | 0 |
ProCapsLabs D3-2500mg ( 2 serving ) | 0 | 0 | 0 | 0 |
ProCapsLabs Green Foods ( 1 serving ) | 0 | 0 | 0 | 0 |
Total | 990 | 28 | 52 | 139 |
Current weight:120 and still 5'4
Hey Carla, hubby drank the egg white and said it was not good but he got in 24 grams of protein without getting into my unjury. The pizza was whole wheat with ricotta cheese high protein and a little bit of provolone to give it taste some sweet onion and fresh garlic...I wanted protein so I spinkle a unjury which I did not count and added a little lean gound beef which he wanted on half then I ate that side. Usually I get one up the road and he figured it out for me and its less without the meat. I made this one here and entered all the numbers and this is what came out on sparkspeople. Doing 5 day tomorrow, I am just wanting carbs too much lately and even though I don't indulge very often I don't like the craving feeling. I feel so much better when I stick to fish.
Current weight:120 and still 5'4
Foods
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Cheese, Colby Jack ( 1 slice (1 oz) ) | 109 | 9 | 0 | 7 |
8th Continent Soy Light ( 0.25 serving ) | 13 | 1 | 1 | 2 |
AchievOne Coffee ( 1 serving ) | 120 | 0 | 5 | 20 |
ON Cookies and cream ( 1 serving ) | 120 | 1 | 4 | 24 |
Turkey Breast, Smoked Cajun Style = 5 slices ( 1 serving ) | 70 | 3 | 1 | 11 |
Banana, raw ( 1 small (6" to 6-7/8" long) ) | 93 | 0 | 24 | 1 |
Crayfish, boiled or steamed ( 8 oz, without shell, cooked ) | 182 | 3 | 0 | 37 |
Coffee, made from ground, regular ( 60 fl oz ) | 36 | 0 | 7 | 2 |
Coffee Creamer 1 tsp ( 5 serving ) | 50 | 0 | 10 | 0 |
Split pea and ham soup ( 0.125 cup ) | 24 | 1 | 4 | 1 |
Carrots, baby, raw ( 4 medium ) | 15 | 0 | 3 | 0 |
Potatoes, boiled, cooked in skin, flesh, with salt ( 1 potato, (2-1/2" dia, sphere) ) | 118 | 0 | 27 | 3 |
Cheese, Mozzarella, part skim ( 1 slice (1 oz) ) | 79 | 5 | 1 | 8 |
Bread stick, soft, prepared with garlic and parmesan cheese ( 1 medium stick or slice ) | 191 | 8 | 24 | 5 |
Total | 1220 | 30 | 111 | 120 |
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com