Accountability... what did you eat Tuesday
Was just checking out yesterdays post and I must not of added it properly because it wasn't there. Hope todays post alright.
Had a nice day, planted some flowers. Spring is in the air
Here was my day
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 0.5 serving 30 2 2 3
Milk, 1%, 1 cup 102 12 2 8
soy p p 1 scoop serving, 1 serving 60 0 1 13
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Sweet Corn, Fresh, 0.1 cup 13 3 0 0
Beans, black, 0.05 cup 11 2 0 1
Italian Salad dressing, 0.5 tbsp 34 1 4 0
Chicken Breast, no skin, 3 ounces 94 0 1 20
Beef, t-bone steak, 4 oz 150 0 5 24
White Rice, medium grain, 0.1 cup 24 5 0 0
Turnips, frozen, cooked, boiled, drained, without salt, 0.1 cup 4 1 0 0
Butter, salted, 1 pat (1" sq, 1/3" high) 36 0 4 0
Dunkin Donuts Yeast Munchkin, Glazed (5), 0.3 serving 60 8 3 1
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Turkey breast meat, 3 slices 66 3 1 11
finlandia lite swiss cheese, 3 serving 171 0 0 21
kraft salad spritzer, 26 serving 26 0 0 0
sf lf choc chip protien muffins, 1 serving 163 17 7 9
Hot Cocoa Swiss Miss Diet, 2 serving 50 8 0 4
fat free half and half 2 T (correct one), 1 serving 20 5 1 2
Popcorn, oil-popped, 1 cup 55 6 3 1
Edy frozen fruit bars, 1 serving 60 0 0 0
CALORIES CARBS FAT PROTEIN
1,237 74 34 119
Sher
Had a nice day, planted some flowers. Spring is in the air

Here was my day
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 0.5 serving 30 2 2 3
Milk, 1%, 1 cup 102 12 2 8
soy p p 1 scoop serving, 1 serving 60 0 1 13
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Sweet Corn, Fresh, 0.1 cup 13 3 0 0
Beans, black, 0.05 cup 11 2 0 1
Italian Salad dressing, 0.5 tbsp 34 1 4 0
Chicken Breast, no skin, 3 ounces 94 0 1 20
Beef, t-bone steak, 4 oz 150 0 5 24
White Rice, medium grain, 0.1 cup 24 5 0 0
Turnips, frozen, cooked, boiled, drained, without salt, 0.1 cup 4 1 0 0
Butter, salted, 1 pat (1" sq, 1/3" high) 36 0 4 0
Dunkin Donuts Yeast Munchkin, Glazed (5), 0.3 serving 60 8 3 1
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Turkey breast meat, 3 slices 66 3 1 11
finlandia lite swiss cheese, 3 serving 171 0 0 21
kraft salad spritzer, 26 serving 26 0 0 0
sf lf choc chip protien muffins, 1 serving 163 17 7 9
Hot Cocoa Swiss Miss Diet, 2 serving 50 8 0 4
fat free half and half 2 T (correct one), 1 serving 20 5 1 2
Popcorn, oil-popped, 1 cup 55 6 3 1
Edy frozen fruit bars, 1 serving 60 0 0 0
CALORIES CARBS FAT PROTEIN
1,237 74 34 119
Sher