Accountability... what did you eat Sunday
So my youngest took first place in two events at the horse show today.. Had a great time.. shhh.. she was the only one competing in the under 10 but she still would of won..lol
How is everyones weekend.. I have been a busy little bee.. whats new right.. hope you all had a great one.. here was my day.. not as good as it should of been.. we had veggies and I munched on them all day so I wasnt hungry.. go figure..
Breakfast:
![]() |
|
|
![]() |
|
![]() |
|
|
![]() |
|
|
![]() |
![]() |
CALORIES | CARBS | FAT | PROTEIN | ![]() |
![]() |
1,029 | 83 | 50 | 76 |
Carla, Congrats to your daughter.
My day was weird, yesterday I ate and was hungry all day.... today I couldn't eat a thing so I got my nourishment from drinks. I am on antibiotic for pre dental work I am having Tues (root canal) Wed a wisdom tooth is being pulled...Yikes one day after the other. I had no choice my insurance for this yr ends on the 30 only appts. I could get in the last 3 months.
Dr thought it best I take antibiotic now and through the next week and I think thats what I feel so funky. If you don't see me Tues through Fri that will be why.
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Sorrento Parti Skim Ricotta cheese 1 serving(1/4 cu) ( 0.3 serving ) | 24 | 1 | 1 | 2 |
Slimfast LoCarb concentrated whey protein ( 2.5 serving ) | 475 | 23 | 15 | 50 |
Unflavored-Unjury (isolated whey protein) ( 3 serving ) | 240 | 0 | 3 | 60 |
Lovaza-Omega3 Cap 1000 mg each serv ( 2 serving ) | 10 | 1 | 0 | 0 |
ProCapsLabs Green Foods ( 1 serving ) | 0 | 0 | 0 | 0 |
ProCaps Complete CoQ-10 (mini multi) ( 1 serving ) | 0 | 0 | 0 | 0 |
ProCapsLabs Hair,Skin & Nail Benefits ( 1 serving ) | 0 | 0 | 0 | 0 |
Total | 749 | 25 | 19 | 112 |
Current weight:120 and still 5'4
Different sort of day for me also. Went to lunch with friends instead of breakfast so we went to someplace new for us...El Pollo Loco. I had the Chicken Queso Quesadilla..Good but spicy. I got the Nutr value from their website. Not too bad, but high in calories (653!)
Breakfast: malto meal, TVP and soy milk. Coffee
Snack: SoBe Living drink mix, 1/2 cup cottage cheese and three fresh strawberries. (nearly forgot those, had to add them really quick)
Lunch: EPL Queso Quesadilla
Snack: SoBe Livingdrink mix, 2.5 servings of microwave popcorn (the whole bag) 1 serving of Winco SF Chocolate covered Caramels...
Dinner: 5 oz of Top Sirloin Steak and a handful of frozen cooked green beans.
Probably have another drink of water before bed. I'm really thirsty today. Probably the popcorn...But it was good.
Totals:
Calories: 2085
Fat: 86'
Carbs: 193
Protein: 129
I should have made better choices in my afternoon snack..That's why the carbs are high and the protein is lowish..Even the quesadilla was low by my own standards (22 grams) but there's always tomorrow. I didn't gain 100 extra pounds in one weekend so one day isn't going to sink my ship...Tomorrow I'm back on course.
Yes, RNY worked for me but it also requires a lot of work from me!
Before Surgery: 214
Highest Weight: 240
Now: 125.6
Goal: 130
Before Surgery: 214
Highest Weight: 240
Now: 125.6
Goal: 130
ARCHWAY Home Style Cookies, Fat Free Sugar Cookies 71 0 17 1
Acheiv protein drink 362 0 2 63
wasabi peas 120 3 16 5
Margarita 34 0 0 0
PIERRE, Flame Broiled Meatloaf, product code 3824 170 10 4 16
Bread, French or Vienna 82 1 16 3
Mozzarella cheese stick 105 6 9 5
Strawberries, raw 46 1 11 1
Totals 990 20 73 93
Wow, great news with the horse show!! How exciting!!
Busy watching the grand baby and fixing minor things in the house.
blessings,
Tami
Remember, nothing tastes as good as THIN feels!!
http://www.marykay.com/tami
Hi Carla busy weekend for me. I will try this again.
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||||||
Banana breakfast | 0.50 | 61 | 0g | 0mg | 1mg | 16g | 8g | 2g | 1g | x | ||||||
|
||||||||||||||||
Kraft 100 Calorie French Vanilla Cappucinno Mix morning snack | 1.00 | 100 | 2g | 0mg | 0mg | 19g | 14g | 0g | 1g | x | ||||||
|
||||||||||||||||
Viva Skim Milk morning snack | 1.00 | 80 | 0g | 0mg | 125mg | 12g | 12g | 0g | 9g | x | ||||||
|
||||||||||||||||
Dole Spring Mix Salad dinner | 1.00 | 15 | 0g | 0mg | 30mg | 4g | 2g | 2g | 1g | x | ||||||
|
||||||||||||||||
walnuts dinner | 1.00 | 164 | 16g | 0mg | 1mg | 3g | 1g | 2g | 4g | x | ||||||
|
||||||||||||||||
1 Egg dinner | 1.00 | 80 | 5g | 250mg | 0mg | 0g | 0g | 0g | 7g | x | ||||||
|
||||||||||||||||
Frozen Hamburger Patties dinner | 1.00 | 180 | 9g | 0mg | 65mg | 0g | 0g | 0g | 22g | x | ||||||
|
||||||||||||||||
Avocado dinner | 0.50 | 81 | 8g | 0mg | 7mg | 9g | 1g | 7g | 1g | x | ||||||
|
||||||||||||||||
Kraft Light Asian Toasted Sesame dinner | 1.00 | 60 | 3g | 0mg | 290mg | 7g | 6g | 0g | 1g | x | ||||||
|
||||||||||||||||
Wine, Merlot dinner | 1.00 | 123 | 0g | 0mg | 6mg | 4g | 1g | 0g | 0g | x | ||||||
|
||||||||||||||||
Da Vinci Gourmet Caramel Syrup, sugar free evening snack | 1.00 | 0 | 0g | 0mg | 10mg | 0g | 0g | 0g | 0g | x | ||||||
|
||||||||||||||||
Yoplait Light Fat Free Key Lime Pie evening snack | 1.00 | 100 | 0g | 0mg | 85mg | 19g | 14g | 0g | 5g | x | ||||||
|
||||||||||||||||
Hunt's Snack Pack Sugar Free Vanilla Pudding evening snack | 1.00 | 60 | 3g | 0mg | 100mg | 11g | 0g | 0g | 0g | x | ||||||
|
||||||||||||||||
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||||||||
Standing - light work | 30.0 | -100.0 | x | |||||||||||||
|
||||||||||||||||
Add your physical activity/exercise for April 27th, 2008! | ||||||||||||||||
Click totals for charts! | Totals: | 1,003 | 45g | 250mg | 719mg | 104g | 59g | 12g | 52g | |||||||
% of your daily value | 55.15% | 69.77% | 83.33% | 29.97% | 34.51% | n/a | n/a | 103.1% | ||||||||
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Hi everybody! Here I am! Been sick
for a few days, but better now! I did try to post Friday but it wouldnt take for some reason,,
oh well,,here goes..
Calories- 1270
Fat-43
Carbs - 103
Protein- 92
Gettin more water in, and the scales have only moved a tad but the inches are coming off, so something good is happening.
Gotta go,,cleaning out closets,,,
Be Blessed
betsy




"For I know the plans I have for you ," declares the Lord. Plans to prosper you and not to harm you, plans to give you hope and a future." Jeremiah 29:11

