Accountability... what did you eat Sunday
Coolio on the horses! It's always exciting to watch you kid win something...and horses are just exciting! LOL I spent all weekend up to my elbows in mulch and dirt...but my yard looks like my own personal heavenly gardens!
S:1C Soymilk w/1tsp instant coffee, 2 oz protein powder (34 protein)
B: 16 almonds with 15 spelt flour ginger snaps
L: 2 oz ground turkey tacos with sauted peppers and onions
on a low carb whole grain tortilla with greek yogurt and 1oz cheddar
S: 1/2 Glass or 2 oz chardonnay wine
D: 1C yams with 1 tsp butter
organic farm raise angus burger on the grill (4 oz)
sesame seed bun with tomatoes and fresh spinach
~3/4 C white grapes
S: 1/2C FIber One cereal ,dry
Fat 55.5 Carbs 145.5 Protein 94.5 Fiber 35 Calories: 1372.5 Sugar: 32
How nice is that.. very true about the kid.. she didnt care that she was the only one there.. she was on her horse and doing "A SHOW" its all about the show... lol..
nice day for you... and ohhh.. i love yams... now I will need to go get one.. see what you did.. lol.. keep that sailing going.. and with the exercise of yardwork.. you had an awesome day.
Carla
Hi! I have been a lurker for a while but decided to join in. I had my surgery in Feb. 2004 and have found maintaining rather challenging. This will be great for me to be accountable. Pretty good day for me. Just got back from a girls weekend where I didn't make the best choices but today is another day.
Have a great day!
Mary
Item Name | Calories | Sugars | Carbs | Fats | Protein | Cholesterol | Sodium | Dietary Fiber | Your Servings | Calories | Sugars | Carbs | Fats | Protein | Cholesterol | Sodium | Dietary Fiber | ||
Esskay | Fat Free, Lower Sodium, Honey Ham | 40 | 1g | 1g | 0g | 0g | 25mg | 330mg | 0g | 2 | 60 | 2g | 2g | 0g | 0g | 38mg | 495mg | 0g | |
Kraft | String Cheese Mozzerella Low Fat | 70 | 0g | 1g | 4g | 8g | 15mg | 220mg | 0g | 1 | 70 | 0g | 1g | 4g | 8g | 15mg | 220mg | 0g | |
Matrix | Cookies & Cream Protein Powder | 130 | 2g | 5g | 2g | 23g | 0mg | 0mg | 0g | 1 | 130 | 2g | 5g | 2g | 23g | 0mg | 0mg | 0g | |
Fage | Total 0% Greek Yogurt | 120 | 9g | 9g | 0g | 20g | 0mg | 85mg | 0g | 1 | 102 | 8g | 8g | 0g | 17g | 0mg | 72mg | 0g | |
Jello | Sugar Free | 10 | 0g | 0g | 0g | 1g | 0mg | 45mg | 0g | 1 | 10 | 0g | 0g | 0g | 1g | 0mg | 45mg | 0g | |
Kraft | Shake N' Bake Extra Crispy | 35 | 0g | 7g | 1g | 1g | 0mg | 270mg | 0g | 1 | 35 | 0g | 7g | 1g | 1g | 0mg | 270mg | 0g | |
IDS New Whey | Liquid Protein Bullet | 176 | 0g | 2g | 0g | 42g | 0mg | 64mg | 0g | 1 | 176 | 0g | 2g | 0g | 42g | 0mg | 64mg | 0g | |
Murray | Shortbread Cookies - Sugar Free | 130 | 0g | 21g | 5g | 2g | 0mg | 140mg | 1g | 1 | 78 | 0g | 13g | 3g | 1g | 0mg | 84mg | 1g | |
Honey Maid | Honey Graham Crackers | 130 | 8g | 24g | 4g | 2g | 0mg | 180mg | 1g | 1 | 98 | 6g | 18g | 3g | 2g | 0mg | 135mg | 1g | |
Apple | 90 | 18g | 23g | 0g | 0g | 0mg | 1mg | 4g | 1 | 90 | 18g | 23g | 0g | 0g | 0mg | 1mg | 4g | ||
Peter Pan | Reduced Fat Creamy Peanut Butter | 190 | 5g | 15g | 11g | 8g | 0mg | 160mg | 2g | 1 | 95 | 3g | 8g | 6g | 4g | 0mg | 80mg | 1g | |
Unclassified | Center Cut Pork Loin Chop | 36 | 0g | 0g | 1g | 6g | 19mg | 16mg | 0g | 4 | 144 | 0g | 0g | 4g | 24g | 76mg | 64mg | 0g | |
Exercise | Minutes | Calories Burned | Heart Rate | Distance | |||||||||||||||
40 | 400 | 0 | 0 |
Totals | |||||||
Calories | Sugars | Carbohydrates | Fat | Protein | Cholesterol | Sodium | Dietary Fiber |
1,088 | 38g | 85g | 22g | 123g | 129mg | 1,530mg | 6g |
Well welcome aboard Mary. No need to lurk here. I promise none of us will make you walk the plank. Your numbers look great.. but thats what this is about.. taking that extra minute to think about what you are doing and eating and making those better choices.. looks like you did that today.. this weekend is the past and I anticipate more smooth sailing days ahead for you.
Carla