Accountability... what did you eat Friday
Breakfast: |
|
|
|
|
|
|
|
|
| CALORIES | CARBS | FAT | PROTEIN |
![]() |
1,141 | 90 | 50 | 100 |
Another week another memory! Got DH all set up for a Nuero appt. It was a feat. Neuro chief at Tampa General was kind enough to go over my husband's medical records to determine the best dr available for his current condition. Turns out its someone in his dept who specializes in stroke. So I was right,he did have a stroke and VA kept it a secret from me and him. We are scheduled for the 21st....another trip to Tampa. 6 hours but I want the best for him so that's where'll go and I will deal with VA when I am sure he is okay.So my dear Carla looks like we are in the business of taking care of others. For you this week, birthday anniversary and now a new website...how cool is that! ~Ginny Okay I have to confess I am eating licorce as I type this...only have one serving and then watching tv to wind down. Have a good evening its still early is Cali.
| Cals | Fat | Carb | Prot | |
|---|---|---|---|---|
| Lovaza-Omega3 Cap 1000 mg each serv ( 2 serving ) | 10 | 1 | 0 | 0 |
| ProCaps Amino Acids Essential ( 10 gram ) | 40 | 0 | 0 | 10 |
| ProCaps Calcium/Magnesium Intensive Care 2 caps=400mg cal ( 4 serving ) | 0 | 0 | 0 | 0 |
| ProCaps Liq.Carnitine 1250mg 15ml ( 1 serving ) | 0 | 0 | 0 | 0 |
| ProCaps Vitamin B12 500 ( 1 serving ) | 0 | 0 | 0 | 0 |
| ProCapsLabs D3-2500mg ( 2 serving ) | 0 | 0 | 0 | 0 |
| ProCapsLabs Elite Multi Vitamin Pack(10 caps) ( 1 serving ) | 10 | 1 | 0 | 0 |
| ProCapsLabs Green Foods ( 1 serving ) | 0 | 0 | 0 | 0 |
| Slimfast LoCarb concentrated whey protein ( 1 serving ) | 190 | 9 | 6 | 20 |
| Unflavored-Unjury (isolated whey protein) ( 2 serving ) | 160 | 0 | 2 | 40 |
| Water_Spring ( 16.9 oz ) | 0 | 0 | 0 | 0 |
| Coffee, made from ground, regular ( 12 fl oz ) | 7 | 0 | 1 | 0 |
| reg whpping cream ( 1 tablespoon ) | 45 | 5 | 1 | 0 |
| pizza_ wholegrain/ricotta/provolone/onion/garlic/beef ( 2 slice ) | 321 | 3 | 23 | 42 |
| home made spaghetti sauce ( 0.2 serving ) | 36 | 2 | 3 | 1 |
| Twizzlers Black Licorice Bits 18 pc ( 1 serving ) | 130 | 1 | 31 | 1 |
| Total | 949 | 22 | 68 | 115 |
Current weight:120 and still 5'4
Foods
| Cals | Fat | Carb | Prot | |
|---|---|---|---|---|
| Weigh****chers Double Chocolate Muffin ( 2 serving ) | 380 | 8 | 60 | 6 |
| Coffee, made from ground, regular, flavored ( 1 fl oz ) | 1 | 0 | 0 | 0 |
| Coffee Creamer 1 tsp ( 1 serving ) | 10 | 0 | 2 | 0 |
| Coffee, decaffeinated, made from ground ( 1 fl oz ) | 1 | 0 | 0 | 0 |
| Jack Link Peppered Beef Jerkey ( 1 serving ) | 80 | 1 | 4 | 15 |
| Guacamole with tomatoes ( 0.0625 cup ) | 17 | 2 | 1 | 0 |
| Salsa, NFS ( 1 tablespoon ) | 4 | 0 | 1 | 0 |
| Bean dip, made with refried beans ( 0.0625 cup ) | 23 | 1 | 3 | 1 |
| Lettuce, raw ( 1 cup, shredded or chopped ) | 7 | 0 | 1 | 1 |
| Chicken, breast, with or without bone, roasted, skin not eaten ( 1 oz, boneless, cooked, skinless ) | 46 | 1 | 0 | 9 |
| Cheese, processed, American or Cheddar type ( 1 slice (1 oz) ) | 95 | 7 | 2 | 6 |
| Dannon Light & Fit Vanilla Creme Yogurt ( 1 serving ) | 60 | 3 | 3 | 5 |
| Hood Calorie Countdown Fat Free ( 1 serving ) | 45 | 0 | 3 | 8 |
| ON Vanilla Ice Cream ( 1 serving ) | 120 | 1 | 3 | 24 |
| Beans, green string, with onions, fat added in cooking ( 0.25 cup ) | 22 | 1 | 3 | 1 |
| Beef steak, NS as to cooking method, lean only eaten ( 4 oz, boneless, cooked, lean only ) | 224 | 9 | 0 | 33 |
| White potato, NFS ( 1 small (1-3/4" to 2-1/4" dia, raw) ) | 83 | 0 | 19 | 2 |
| Total | 1216 | 33 | 106 | 110 |
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com
Before Surgery: 214
Highest Weight: 240
Now: 125.6
Goal: 130
ALthough Im kinda dreadingit,,there is a Mother Daughter banquet tonight at our church. I asked what the food was,,they said Chicken Parmesan or Alfredo, salad, and carrot cake,,soooo, Im taking my own dessert so I dont feel deprived. im taking sugar free jello with whipped topping!
Heres the totals for yesterday. It was kinda hairy for awhile there, I did something to my shoulder
and could hardly move without excruciating pain. Its better today somewhat,,,at least its tolerable.
Calories 1053
Fat 41
Carbs 40
Protein 94
And water and coffee. Vitamins too of course. As of yesterday I had lost 7 pounds since I have started really being careful about the carbs and water! WOOHOO!
Have a great weekend!
Blessings
Betsy 
