Accountability thursday
| Water | 711 | 0 | |||
| Breakfast | |||||
| Smoked Link Sausage, Pork | D | 136 | 427 | ||
| Lunch | |||||
| Chili Con Carne - With Beans | A- | 222 | 269 | ||
| Ball Park Fat Free Franks | C+ | 50 | 40 | ||
| Mozzarella, Part Skim Milk Cheese | A- | 28 | 71 | ||
| Salad, Vegetable, Tossed - Without Dressing | A | 104 | 17 | ||
| Dinner | |||||
| Chicken Enchilada Suiza with Mexican-Style Rice - one dish favorites | B | 252 | 270 | ||
| Corn, Sweet, Yellow | A | 154 | 132 | ||
| Snacks | |||||
| Apples - Granny Smith | A | 154 | 80 | ||
| Peanut Butter, Smooth Style - With Salt | B- | 32 | 188 | ||
| Bananas | A | 118 | 105 | ||
| Total Calories Consumed | 1,599 | ||||
1 hour bf RNY 398
before Baby 220
goal 160
current 285
need to lose 129
chocolate
before Baby 220
goal 160
current 285
need to lose 129
| Hi Penni, I am coming back after some major, major health problems. I saw your accountabiltiy post and thought what the heck, you have to start somewhere. So after seeing the post about 4:30 pm. today, I had a protein shake for Dinner. Hopefully tomorrow will be better. I also just found the about.com website that totals your food for you. Now that I have this tool, I will be keeping a journal of my intake. I need to get back on track w/ more protien and less junk. Thank you for posting. Have a great night. Mommoo Fri, Sep 26 2008 |
Grade | Grams | Cals | ||
| Carbonated beverage, low calorie, cola or pepper-type - with aspartame, contains caffeine | B | 710 | 14 | ||
| Water, Bottled, Poland Spring | 500 | 0 | |||
| Breakfast | |||||
| Hot Tea - Black Tea | 2 | 0 | |||
| Sugar Cookie | C+ | 66 | 300 | ||
| Cream, Fluid, Half And Half | C+ | 15 | 20 | ||
| Sugar Packet | 4 | 15 | |||
| Lunch | |||||
| LAY'S Classic Potato Chips | C+ | 28 | 150 | ||
| POTATO & CHEDDAR MINI PIEROGIES | C+ | 85 | 130 | ||
| Dinner | |||||
| Pro Performance 100% Whey Protein | B- | 31 | 120 | ||
| Snacks | |||||
| Candies, York Peppermint Pattie | D | 22 | 85 | ||
| Milk Chocolate - Kisses | D+ | 18 | 104 | ||
| Seltzer's Sweet Lebanon Bologna - Deli Bologna | 28 | 55 | |||
| Whipped Plain Reduced Fat | 20 | 60 | |||
| Seltzer's Sweet Lebanon Bologna - Deli Bologna | 28 | 55 | |||
| Whipped Plain Reduced Fat | 20 | 60 | |||
| Total Calories Consumed | 1,167 | ||||
![]() |
Daily Sodium Intake - 1,858 mg Daily Sugar Intake - 62 grams Daily Cholesterol Intake - 135 mg Daily Saturated Fat Intake - 19 grams Daily Fiber Intake - 3 grams |
Nutrition Grade |
