Back On Track Together
Diary of a BOTTer - Tuesday

3 more shopping days
Sorry got carried away 
Food Log
Summary
| Water: | 8 glasses consumed | |
| Total Calories: | 922 Calories | |
| Carbohydrate: | 338 Calories | 37% of total Calories |
| Fat: | 223 Calories | 24% of total Calories |
| Protein: | 361 Calories | 39% of total Calories |
| Alcohol: | 0 Calories | 0% of total Calories |
Nutrient Summary
| Calories | 911 | |
| Total Fat | 24.8 g | 38% |
| Saturated Fat | 4.2 g | 21% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 3.9 g | |
| Monounsaturated Fat | 3.8 g | |
| Cholesterol | 149 mg | 50% |
| Sodium | 1157 mg | 48% |
| Potassium | 1023 mg | 22% |
| Total Carbohydrate | 84.4 g | 28% |
| Dietary Fiber | 14 g | 56% |
| Sugar | 28.9 g | |
| Protein | 90.2 g | 180% |
| Vitamin A | 12011 IU | 240% |
| Vitamin C | 21 mg | 35% |
| Calcium | 92.6 mg | 9% |
| Iron | 2.5 mg | 14% |
| Vitamin D | 0 IU | 0% |
| Vitamin E | 0.7 mg | 2% |
| Vitamin K | 11.4 mcg | 14% |
| Thiamin | 0.4 mg | 27% |
| Riboflavin | 0.2 mg | 12% |
| Niacin | 8.1 mg | 41% |
| Vitamin B-6 | 0.8 mg | 40% |
| Folate (Folic acid) | 53.1 mcg | 13% |
| Vitamin B-12 | 2.4 mcg | 40% |
| Pantothenic acid | 1.8 mg | 18% |
| Phosphorus | 275 mg | 28% |
| Magnesium | 57 mg | 14% |
| Zinc | 0.7 mg | 5% |
| Selenium | 35.4 mcg | 51% |
| Copper | 0.2 mg | 10% |
| Manganese | 0.5 mg | 25% |
| Alcohol | 0 g | |
| Caffeine | 0 mg | |
| *Percent Daily Values are based on a 2,000 Calorie diet. Your daily values may be higher or lower depending on your Calorie needs. | ||
Breakfast
Calories: 245, Fat: 3g, Carbs: 29g, Sugar: 3g, Protein: 30gOatmeal with Vanilla Whey Protein (1 cup)
Calories: 245, Fat: 3g, Carbs: 29g, Sugar: 3g, Protein: 30g
Lunch
Calories: 200, Fat: 6g, Carbs: 15g, Sugar: 2g, Protein: 22gSyntha Protein Drink (8 ounces)
Calories: 200, Fat: 6g, Carbs: 15g, Sugar: 2g, Protein: 22g
Dinner
Calories: 251, Fat: 10.3g, Carbs: 16.9g, Sugar: 4.9, Protein: 21.4gFish, salmon, Atlantic, farmed, cooked, dry heat (3 oz)
Calories: 175, Fat: 10g, Carbs: 0g, Sugar: 0, Protein: 19g
Beans, snap, green, boiled, drained, with salt (0.5 cup)
Calories: 22, Fat: 0.2g, Carbs: 4.9g, Sugar: 1g, Protein: 1.2g
Sweet potato, baked in skin, without salt (1 small)
Calories: 54, Fat: 0.1g, Carbs: 12g, Sugar: 3.9g, Protein: 1.2g
Snack
Calories: 215, Fat: 5g, Carbs: 23g, Sugar: 19g, Protein: 17gBeef Roll Ups - 2 (1 )
Calories: 125, Fat: 3g, Carbs: 8g, Sugar: 7g, Protein: 14g
SILK Nog, soymilk (0.5 cup)
Calories: 90, Fat: 2g, Carbs: 15g, Sugar: 12g, Protein: 3g
Summary
| Water: | 8 glasses consumed | |
| Total Calories: | 922 Calories | |
| Carbohydrate: | 338 Calories | 37% of total Calories |
| Fat: | 223 Calories | 24% of total Calories |
| Protein: | 361 Calories | 39% of total Calories |
| Alcohol: | 0 Calories | 0% of total Calories |
Take care,
Kathy
HW:330 - GW:150 - MW:118-125
RW:190 - CW:130

