Back On Track Together
Thurs 10/20/11 - Cardio and Cafe
Happy, Happy Birthday tomorrow. I wish you luck on your eating and remember you still can indulge some with sweets. On my birthday and my daughter's, we order 1 slice of cheesecake with fudge topping and six forks. I get about 2 bites and believe me, it is the best two bites every and I don't have to regret it. Have a great weekend!
| Breakfast | Calories | Carbs | Fat | Protein | |
| Oscar Mayer - Turkey Bacon, 5 slices | 175 | 0 | 15 | 10 | ![]() |
| 175 | 0 | 15 | 10 | ||
| Lunch | |||||
| Atkins Advantage Protein Bar - Chocolate Chip Granola Bar, 1 bar | 200 | 18 | 8 | 17 | ![]() |
| 200 | 18 | 8 | 17 | ||
| Dinner | |||||
| Costco - Rotisserie Chicken Breast Meat, 1 oz | 40 | 0 | 1 | 7 | ![]() |
| Kraft - Mexican Style Four Cheese - Shredded , 1/4 cup | 100 | 1 | 8 | 6 | ![]() |
| 140 | 1 | 9 | 13 | ||
| Snacks | |||||
| Precious - String Cheese, 1 stick | 80 | 1 | 6 | 7 | ![]() |
| Eggs - Hard-boiled (whole egg), 1 large | 78 | 1 | 5 | 6 | ![]() |
|
|
158 | 2 | 11 | 13 | |
| Totals | 673 | 21 | 43 | 53 | |
wasnt feeling good at lunch....didnt eat. i work out in the mornings and i only had like 20 mins to do anything but bured 100 calories LOL
Tess








