Monday's Intake
Calories | Carbs | Fat | Protein | |||
|---|---|---|---|---|---|---|
| Breakfast | ||||||
| Generic - Black Coffee, 20 fl oz | 12 | 2 | 0 | 1 | remove | |
| Body Fortress - 100% Premium Whey Protein Powder Vanilla, 2 scoop | 220 | 4 | 4 | 52 | remove | |
| Add Food Remember Meal | 232 | 6 | 4 | 53 | ||
| Lunch | ||||||
| Beans - Navy, cooked, boiled, with salt, 0.25 cup | 64 | 12 | 0 | 4 | remove | |
| Carved Baked Ham - Bone In, 3 oz | 125 | 1 | 5 | 20 | remove | |
| Add Food Remember Meal | 189 | 13 | 5 | 24 | ||
| Dinner | ||||||
| Generic - Chicken Breast Boiled, 112.2 g or 6oz | 129 | 0 | 3 | 26 | remove | |
| Better Homes & Gardens Cookbook - White Sauce, 2 Tbls. | 38 | 2 | 3 | 1 | remove | |
| Add Food Remember Meal | 167 | 2 | 6 | 27 | ||
| Snacks | ||||||
| Frigo - Natural String Cheese Light - Mozzarella & Cheddar Swirls, 1 serving | 60 | 1 | 3 | 8 | remove | |
| Add Food Remember Meal | 60 | 1 | 3 | 8 | ||
| Total: | 648 | 22 | 18 | 112 | ||
| Your Daily Goal: | 800 | 30 | 18 | 130 | ||
| Remaining: | 152 | 8 | 0 | 18 | ||







