Recent Posts
Movin' right along! Saturday stats:B. 2 Ranger Cookies (cal. total126 ca.) Hot tea, later Chai tea Latte NF at Panera
L. 3-4oz. Potato soup, shredded cheddar cheese
D. Bourbon Chicken, very tender & moist, Japanese rest. at Mall, 2 oz. rice
Followed by caramel sundae at McDonalds
OOPS! over 300 cal. Ex. Gym swim in the a.m., walked the mall with hubby at a pretty good clip helped offset the sundae some.
Overall, a good day. AND the scale was down this morning- :)
Happy week-end to all!
Good morning KY. Did you have a lot to juggle to stay with your plan this weekend? Hope u did well. If you slipped up on Friday and/or Saturday, start anew, get it right today. Another bottle of water, another ten minutes in your workout goes a long way. That being said, here's what I ate yesterday.| Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
| Total | 806 | 43.0 | 15.5 | 80.8 | |||
| CornedBeef/can/2oz | 195 | 13.5 | 0.0 | 18.0 | |||
| WheyProtein/CVSCookienCream | 140 | 2.0 | 5.0 | 25.0 | |||
| Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
| ShrimpCookedPeeled/cup | 70 | 0.0 | 0.0 | 12.0 | |||
| Celery, raw | 6 | 0.1 | 1.2 | 0.3 | |||
| Mayo/BestChoice/1Tbsp | 100 | 11.0 | 0.0 | 0.0 | |||
| Onions, sweet, raw | 18 | 0.0 | 4.2 | 0.4 | |||
| Skins/Mac'sBBQChiccharrones/1oz | 160 | 10.0 | 0.0 | 16.0 | |||
| Venison/deer jerky | 112 | 6.3 | 4.2 | 9.1 | |||
| Tea, herbal | 5 | 0.0 | 0.9 | 0.0 | |||
| Total | 806 | 43.0 | 15.5 | 80.8 |
Have a great Sunday!
Z
With
I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
OK, I know a couple of you had WLS in the last few days- Check in and let us know how you're doing!
<--- toasting with protein shakes :)Friday, B. early morning 1/2 c. Cheerios + a scant bit of 2%, scant sprinkle of sugar
L. (at Mohitos) Whitefish, barely 3 oz., 2 bites of rice & beans
D. 1/2 c. or less green salad (delish) maybe 3 oz. baked chicken, tooo much Mac & Cheese
No formal exercise Friday, but swimming & walking Saturday morning.
Enjoying the sun, the Cards win & let's see if the Cats can pull this out! Woo-Hoo!
Hope all are sticking to their plan to drink enough water, take all their vitamins, exercise at all possible. For me the most constant reminder is protein first. That was how I misused my band. I at my favorite sliders first so that I could get them in. Yeah I know STUPID. But I wanted them. Anyway now that I'm doing better, my body and band are doing better. So to the ? at hand. This is what I ate yesterday, what about you?
| Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
| Total | 723 | 36.0 | 19.2 | 78.7 | |||
| Tea, herbal | 2 | 0.0 | 0.5 | 0.0 | |||
| Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
| GreekYogurt/Fage | 90 | 0.0 | 7.0 | 15.0 | |||
| Salmon cake or patty | 66 | 3.9 | 3.5 | 4.1 | |||
| Lettuce, cos or romaine, raw | 8 | 0.1 | 1.5 | 0.6 | |||
| RiceVinegarSeasoned/1Tbsp | 7 | 0.0 | 1.7 | 0.0 | |||
| Skins/Mac'sBBQChiccharrones/1oz | 160 | 10.0 | 0.0 | 16.0 | |||
| WheyProtein/Strawberry | 140 | 2.0 | 4.0 | 26.0 | |||
| PoweradeZero/32oz | 0 | 0.0 | 0.0 | 0.0 | |||
| Potted Meat/3oz can | 140 | 11.0 | 0.0 | 11.0 | |||
| Cheese, Horseradish/slice | 110 | 9.0 | 1.0 | 6.0 | |||
| Total | 723 | 36.0 | 19.2 | 78.7 |
Z
With
I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Z, glad to hear your band & your plan are workin' for ya! I think I got more protein in than yesterday and that contributed to my energy, walking routine & a good night with the grandkids! Yesterday, I ate: B. 3-4oz. oatmeal-YUML. Triple Squash Soup from Whole foods, again 3-4 oz. 1 Lg. Chocaolate covered strawberry (hey, it's fruit) D. Roast chicken, a little rice and a little veggies- probably the most balanced meal in quite a while.
Walked the mall with hubby Thursday at a pretty good pace for me. Letting our oldest son & his lovely wife have date night tonight, so hubby & I have the girls again tonight. They really are a joy! Hope everyone has a LOVEly week-end & like Z says, "Plan, plan, plan."
Happy Trails!
Good Morning KYWell you know if it's a happy face, the scale has been kind to me otherwise I'd been whining or hiding. It seems my body prefers low carbs. At least right now it's allowing the scale to move. What menu makes your scale move? Let me not leave out that exercise has been added to my routine with good results.
If you tend to sabatoge your week by weekend indulgence BEWARE. Today is Friday and the mind and heart team up to reek havoc on the body. Plan, Plan, Plan. Watch out for excess and poor choice.
Here's what I ate yesterday, what about you?
| Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
| Total | 1,029 | 55.7 | 9.7 | 105.3 | |||
| Coffee, decaffeinated | 3 | 0.0 | 0.5 | 0.5 | |||
| Cheese, Horseradish/slice | 165 | 13.5 | 1.5 | 9.0 | |||
| Egg, whole, boiled | 77 | 5.3 | 0.6 | 6.3 | |||
| WheyProtein/Strawberry | 140 | 2.0 | 4.0 | 26.0 | |||
| ViennaSausage/Chicken/can | 250 | 20.0 | 0.0 | 15.0 | |||
| Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
| ChickenBreastCanned/98%FF/InWater | 175 | 3.8 | 0.0 | 30.0 | |||
| Mayo/BestChoice/1Tbsp | 100 | 11.0 | 0.0 | 0.0 | |||
| ShrimpCookedPeeled/cup | 105 | 0.0 | 0.0 | 18.0 | |||
| Lettuce, cos or romaine, raw | 8 | 0.1 | 1.5 | 0.6 | |||
| RiceVinegarSeasoned/1Tbsp | 7 | 0.0 | 1.7 | 0.0 | |||
| Total | 1,029 | 55.7 | 9.7 | 105.3 |
Z
With
I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
"Well for the first time in a year..I feel like I can loose the weight..." Yahoo! That kind of determination is the 1st step toward reaching your goal. I wish you the best! Stay positive & try to stay accountable. After being off the boards for many months, I've been back a few weeks & am trying to get here most every day. It is helping me to check in here so it may help you too. We'll be looking for you here! Take care,
Z
With
I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
| Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
| Total | 999 | 59.7 | 34.0 | 79.0 | |||
| Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
| Beef liver, fried | 146 | 3.9 | 4.3 | 22.1 | |||
| Mayo/BestChoice/1Tbsp | 100 | 11.0 | 0.0 | 0.0 | |||
| Cheese, Horseradish/slice | 110 | 9.0 | 1.0 | 6.0 | |||
| Yogurt/BlackberryCarbmaster | 80 | 1.5 | 4.0 | 12.0 | |||
| Egg, whole, boiled | 77 | 5.3 | 0.6 | 6.3 | |||
| RiceVinegarSeasoned/1Tbsp | 7 | 0.0 | 1.7 | 0.0 | |||
| Tea, herbal | 2 | 0.0 | 0.5 | 0.0 | |||
| Venison/deer jerky | 168 | 9.5 | 6.3 | 13.7 | |||
| Coffee, decaffeinated | 5 | 0.0 | 1.0 | 1.0 | |||
| Chicken, wing, coated, baked or fried, prepared with skin, s... | 247 | 16.6 | 8.4 | 15.3 | |||
| Collards, cooked, from fresh, fat added in cooking | 56 | 3.0 | 6.4 | 2.7 | |||
| Total | 999 | 59.7 | 34.0 | 79.0 |
Z
With
I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z

