Recent Posts
Signing in early today. By 8:30 a.m., I had already had my quiet time, Bible study time, & floor exercise time! (I guess that's to make up for yesterday when I had little energy & didn't get out the house at all.)Weds. B. 1 egg, 1oz. mild cheddar cheese & 1/2 piece Wh Wheat Toast (surprise)
L. 1/2 banana w. 1TBS peanut butter, about 3 oz. chicken noodle soup
D. 1/2 c. potato soup w. shredded cheddar cheese
Somewhere in the day, 4 c. hot tea, about 8 oz. tap water, 1 40 cal. fudgesicle
Just finished about 3 oz. oatmeal w. brown sugar (less than 1 Tbsp.) and getting ready to go out the door, walk at the mall & stop by grocery. ( I figure I'll be ready for a nap around 2:00 p.m.) Get to watch the granddaughters after school for about 3 hours-WOO-HOO!)
NOW, what did YOU eat yesterday?!
KentuckySince I switched to high protein to get quick weight loss before vacation things have been going well. I weigh once a week on Friday mornings. Prayn 4 postive results. Did
for 30 minutes but feel I need to get on treadmill too. How r u doin w/water, diet and exercise?Here's what I ate yesterday. What about u?
| Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
| Total | 781 | 27.3 | 19.8 | 115.9 | |||
| Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
| Tea, herbal | 9 | 0.0 | 1.8 | 0.0 | |||
| Egg, whole, boiled | 77 | 5.3 | 0.6 | 6.3 | |||
| WheyProtein/Strawberry | 140 | 2.0 | 4.0 | 26.0 | |||
| TurkeyBreast98%FF/4thcup | 175 | 3.5 | 0.0 | 38.5 | |||
| Mayo/BestChoice/1Tbsp | 100 | 11.0 | 0.0 | 0.0 | |||
| Beef liver, fried | 146 | 3.9 | 4.3 | 22.1 | |||
| BeefJerkyPeppered/JackLink/1oz | 120 | 1.5 | 6.0 | 22.5 | |||
| Lettuce, cos or romaine, raw | 8 | 0.1 | 1.5 | 0.6 | |||
| RiceVinegarSeasoned/1Tbsp | 7 | 0.0 | 1.7 | 0.0 | |||
| Total | 781 | 27.3 | 19.8 | 115.9 |
Z
With
I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Z
With
I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Count me in as a Zumba fan! Now that I am somewhat back to normal, flu, a thing of the past, I am trying to get in my daily exercise. I discovered some Zumba videos on Youtube and am really enjoying them. Talk about getting your heartrate up!Yesterday- B. 1 egg over light (lovin' my Eggland's Best eggs) 1 0z. cheese & 1/2 piece Whole Wheat bread, L. pnut butter & 1/2 grahm cracker, D. a little green salad, 2 oz. baked potato, Buckhead's turkey chili, again about 2 oz. fudge bar in front of tv (40 cal.)
Early morning,went to gym, swam & swam 40 min. after 20 minutes on treadmill.
Heather
Yesterday was snowy but not too cold, today, may be icy. So take extra care not only in your diet but in navigating through the roads and highways.
Vitamins, Water, Exercise are priorities. Protein first is a given.
Yesterday I completed the basics of my Zumba DVD - 1 hr
Monday's menu was:
| Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
| Total | 1,121 | 56.9 | 19.3 | 120.8 | |||
| ChickenBreastCanned/98%FF/InWater | 350 | 7.5 | 0.0 | 60.0 | |||
| Mayo/BestChoice/1Tbsp | 200 | 22.0 | 0.0 | 0.0 | |||
| Egg, whole, boiled | 77 | 5.3 | 0.6 | 6.3 | |||
| WheyProtein/Strawberry | 140 | 2.0 | 4.0 | 26.0 | |||
| Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
| Venison/deer jerky | 168 | 9.5 | 6.3 | 13.7 | |||
| Cheese, Horseradish/slice | 110 | 9.0 | 1.0 | 6.0 | |||
| Yogurt/Carbmaster/SpicedPear | 60 | 1.5 | 4.0 | 8.0 | |||
| RiceVinegarSeasoned/1Tbsp | 7 | 0.0 | 1.7 | 0.0 | |||
| Lettuce, cos or romaine, raw | 8 | 0.1 | 1.5 | 0.6 | |||
| Coffee, decaffeinated | 1 | 0.0 | 0.2 | 0.2 | |||
| Total | 1,121 | 56.9 | 19.3 | 120.8 |
Z
With
I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Well it's snowing here. What better way to start the day than with a little Zumba. I did and still able to post. LOL
So how did we do yesterday. If you slipped it's ok because now you have picked yourself up and r startn over. Since I've decided to go low carb until my cruise on the 26th, this is what I ate yesterday. What bout u?
| Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
| Total | 1,066 | 60.5 | 22.1 | 105.7 | |||
| Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
| Egg, whole, boiled | 77 | 5.3 | 0.6 | 6.3 | |||
| WheyProtein/Strawberry | 70 | 1.0 | 2.0 | 13.0 | |||
| Milk, evaporated, skim | 50 | 0.1 | 7.2 | 4.8 | |||
| BeefJerky/Sweet&Hot/1oz | 80 | 1.0 | 5.0 | 14.0 | |||
| Cheese, Horseradish/slice | 110 | 9.0 | 1.0 | 6.0 | |||
| Tuna, canned | 99 | 0.7 | 0.0 | 21.7 | |||
| Chicken, wing, coated, baked or fried, prepared with skin, s... | 186 | 12.4 | 6.3 | 11.5 | |||
| Potted Meat/3oz can | 140 | 11.0 | 0.0 | 11.0 | |||
| Pork skin, rinds, deep-fried | 155 | 8.9 | 0.0 | 17.5 | |||
| Mayo/BestChoice/1Tbsp | 100 | 11.0 | 0.0 | 0.0 | |||
| Total | 1,066 | 60.5 | 22.1 | 105.7 |
Z
With
I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z

