Recent Posts
This is what I ate yesterday.
| Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
| Total | 761 | 23.6 | 50.9 | 87.0 | |||
| Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
| Whey Protein Drink | 110 | 2.0 | 2.0 | 23.0 | |||
| Yogurt/CarbmasterKroger | 80 | 1.5 | 4.0 | 12.0 | |||
| Meat loaf made with beef and pork | 82 | 4.5 | 2.7 | 7.2 | |||
| Meat loaf made with venison/deer | 71 | 2.9 | 2.6 | 8.1 | |||
| Crustaceans, crab, alaska king, imitation, made from surimi | 54 | 0.3 | 8.5 | 4.3 | |||
| Cheese, cottage, lowfat (1-2% fat) | 81 | 1.2 | 3.1 | 14.0 | |||
| Salsa, red, uncooked | 10 | 0.1 | 2.2 | 0.4 | |||
| Vegetable beef soup, home recipe | 227 | 11.0 | 16.9 | 15.7 | |||
| ArtichokeHearts1/2cup | 35 | 0.0 | 7.0 | 2.0 | |||
| Salad dressing, KRAFT FREE Fat Free Italian Dressing | 10 | 0.1 | 1.8 | 0.2 | |||
| Total | 761 | 23.6 | 50.9 | 87.0 |
Z
With
I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Only good now cause been so bad this past year. Finally coming clean and working with my band.
Z
With
I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Girl, you are sooooo good! Posting day after day- you make me feel like jumpin' on board. Good news/bad news with me. Good news is I've lost about 9 pounds in 2 weeks! Bad news is I have been sooo sick with some kind of stomach flu bug most of that time. Today, I seem to be doing much better. Fever- gone. Appetite- slowly returning. Enery level- also returning. Going to gym tomorrow morning & posting later tomorrow. See you then, Z. This is what I ate yesterday:
| Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
| Total | 1,016 | 47.0 | 73.5 | 64.5 | |||
| Coffee, decaffeinated | 4 | 0.0 | 0.7 | 0.7 | |||
| Creamer | 35 | 1.5 | 5.0 | 0.0 | |||
| Yogurt/CarbmasterKroger | 80 | 1.5 | 4.0 | 12.0 | |||
| Queso Fresco | 82 | 4.7 | 3.1 | 6.8 | |||
| White potato, chips | 69 | 4.7 | 6.3 | 0.8 | |||
| Chicken, wing, roasted, broiled, or baked, skin eaten | 293 | 19.7 | 0.0 | 27.2 | |||
| Beans, navy, mature seeds, cooked, boiled, with salt | 64 | 0.3 | 11.9 | 3.7 | |||
| Bread, cornbread, dry mix, prepared | 188 | 6.0 | 28.9 | 4.3 | |||
| Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
| Lettuce, raw | 8 | 0.1 | 1.6 | 0.5 | |||
| SaladTopping/AlmondAccents | 20 | 1.5 | 1.0 | 0.5 | |||
| SaladTopping/CrispyOnions | 18 | 1.0 | 2.0 | 0.0 | |||
| SaladTopping/Jalapenocrunchies | 20 | 0.0 | 1.5 | 0.0 | |||
| SaladToppings/CrispyRed Peppers | 22 | 0.0 | 1.5 | 0.0 | |||
| Salad dressing, KRAFT FREE Fat Free Italian Dressing | 20 | 0.3 | 3.6 | 0.5 | |||
| Beef jerky | 92 | 5.8 | 2.5 | 7.5 | |||
| Total | 1,016 | 47.0 | 73.5 | 64.5 |
With
I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
| Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
| Total | 1,273 | 60.4 | 95.4 | 92.8 | |||
| Coffee, decaffeinated | 4 | 0.0 | 0.7 | 0.7 | |||
| Creamer | 35 | 1.5 | 5.0 | 0.0 | |||
| Bread, pumpernickel, toasted | 80 | 1.0 | 15.1 | 2.8 | |||
| Egg, whole, boiled | 77 | 5.3 | 0.6 | 6.3 | |||
| Bacon, cooked | 87 | 6.7 | 0.2 | 5.9 | |||
| Pork skin, rinds, deep-fried | 155 | 8.9 | 0.0 | 17.5 | |||
| Tuna/StarkistLight/n/oil/2oz | 200 | 10.0 | 0.0 | 25.0 | |||
| MiracleWhipReg/1Tbsp | 40 | 3.5 | 2.0 | 0.0 | |||
| Splenda | 0 | 0.0 | 3.0 | 0.0 | |||
| ProteinLeanMuscleMeal | 125 | 1.0 | 9.0 | 20.0 | |||
| Pickle relish, hamburger | 6 | 0.0 | 1.7 | 0.0 | |||
| Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
| Crackers/ChickenFlavored/27 | 150 | 8.0 | 17.0 | 3.0 | |||
| Cabbage, green, cooked | 67 | 3.8 | 8.3 | 1.9 | |||
| Meat loaf made with venison/deer | 35 | 1.4 | 1.3 | 4.1 | |||
| Meat loaf made with beef and pork | 41 | 2.2 | 1.4 | 3.6 | |||
| Raisins/Choco/31pcs | 170 | 7.0 | 30.0 | 2.0 | |||
| Total | 1,273 | 60.4 | 95.4 | 92.8 |
Z
With
I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z

Still I loss .2 of a pound this week. Not much but the scale is going in the right direction however slow.
Hope all have a great day and remember to "gear up your mind". The weekend is not the time to punish ourselves for all the hard work we've accomplished during the week. Get everything together for a successful weekend.
So here's what I ate yesterday.
| Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
| Total | 1,034 | 46.8 | 23.8 | 117.0 | |||
| Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
| Whey Protein Drink | 55 | 1.0 | 1.0 | 11.5 | |||
| Fish, tuna, light, canned in water, without salt, drained so... | 191 | 1.4 | 0.0 | 42.1 | |||
| MiracleWhipReg/1Tbsp | 13 | 1.2 | 0.7 | 0.0 | |||
| Coffee, decaffeinated | 4 | 0.0 | 0.7 | 0.7 | |||
| Creamer | 35 | 1.5 | 5.0 | 0.0 | |||
| Cheese/ColbyJack/1slice | 55 | 4.5 | 0.0 | 3.5 | |||
| Cheese/Swiss/1slice | 50 | 4.0 | 0.0 | 4.0 | |||
| Cheese/JalapenoJack/1slice | 55 | 4.5 | 0.0 | 3.0 | |||
| Cheese/SalsaCheddar/1slice | 55 | 4.5 | 0.0 | 3.5 | |||
| Yogurt/CarbmasterKroger | 80 | 1.5 | 4.0 | 12.0 | |||
| Lettuce, raw | 8 | 0.1 | 1.6 | 0.5 | |||
| SaladTopping/AlmondAccents | 20 | 1.5 | 1.0 | 0.5 | |||
| SaladTopping/CrispyOnions | 18 | 1.0 | 2.0 | 0.0 | |||
| SaladTopping/Jalapenocrunchies | 20 | 0.0 | 1.5 | 0.0 | |||
| SaladToppings/CrispyRed Peppers | 22 | 0.0 | 1.5 | 0.0 | |||
| Salad dressing, KRAFT FREE Fat Free Italian Dressing | 20 | 0.3 | 3.6 | 0.5 | |||
| Guacamole | 22 | 2.0 | 1.2 | 0.3 | |||
| Pork skin, rinds, deep-fried | 311 | 17.8 | 0.0 | 34.9 | |||
| Total | 1,034 | 46.8 | 23.8 | 117.0 |
With
I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Went a little over the top yesterday. Just seemed like the late night hunger got the better of me. Protein went well but just too many calories. Today will be better balanced. Friday is my weight day. I plan to add more exercise to combat the small slip in caloric intake.Here's what I ate yesterday. Have a great day. Z
| Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
| Total | 1,257 | 59.9 | 58.8 | 126.3 | |||
| Tea, herbal | 6 | 0.0 | 1.2 | 0.0 | |||
| Splenda | 0 | 0.0 | 3.0 | 0.0 | |||
| Crackers, saltines, unsalted tops (includes oyster, soda, so... | 78 | 2.1 | 12.9 | 1.7 | |||
| Cheese/ColbyJack/1slice | 55 | 4.5 | 0.0 | 3.5 | |||
| Cheese/Swiss/1slice | 50 | 4.0 | 0.0 | 4.0 | |||
| Cheese/JalapenoJack/1slice | 55 | 4.5 | 0.0 | 3.0 | |||
| Cheese/SalsaCheddar/1slice | 55 | 4.5 | 0.0 | 3.5 | |||
| Braunschweiger | 180 | 14.0 | 3.0 | 9.0 | |||
| Whey Protein Drink | 55 | 1.0 | 1.0 | 11.5 | |||
| Cheese, cottage, lowfat (1-2% fat) | 81 | 1.2 | 3.1 | 14.0 | |||
| Salsa, red, uncooked | 10 | 0.1 | 2.2 | 0.4 | |||
| Tuna, canned, oil pack | 112 | 4.7 | 0.0 | 16.5 | |||
| Yogurt/CarbmasterKroger | 80 | 1.5 | 4.0 | 12.0 | |||
| Catfish, floured or breaded, fried | 180 | 10.9 | 6.4 | 13.2 | |||
| PureProteinRevolution/ChocPeanCarmel | 180 | 6.0 | 17.0 | 20.0 | |||
| PoweradeZero | 0 | 0.0 | 0.0 | 0.0 | |||
| BeefJerky/Sweet&Hot/1oz | 80 | 1.0 | 5.0 | 14.0 | |||
| Total | 1,257 | 59.9 | 58.8 | 126.3 |
With
I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
I fell short on my water and the protein that I had initially planned. Too carby but making better plans today. Hope you all did well yesterday, this is what I ate.
| Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
| Total | 832 | 29.7 | 69.1 | 74.7 | |||
| Tea, herbal | 6 | 0.0 | 1.2 | 0.0 | |||
| Splenda | 0 | 0.0 | 3.0 | 0.0 | |||
| ProteinLeanMuscleMeal | 125 | 1.0 | 9.0 | 20.0 | |||
| Banana, raw | 53 | 0.2 | 13.5 | 0.6 | |||
| Egg, whole, boiled | 77 | 5.3 | 0.6 | 6.3 | |||
| Vegetable beef soup, home recipe | 227 | 11.0 | 16.9 | 15.7 | |||
| ArtichokeHearts1/2cup | 35 | 0.0 | 7.0 | 2.0 | |||
| Olive oil | 30 | 3.4 | 0.0 | 0.0 | |||
| Chicken, wing, roasted, broiled, or baked | 109 | 7.3 | 0.0 | 10.1 | |||
| CottageCheese/LowFatSmallCurd | 80 | 1.5 | 5.0 | 13.0 | |||
| Salsa/Fre****bsp | 10 | 0.0 | 2.0 | 0.0 | |||
| Yogurt/CoconutCreamLite | 80 | 0.0 | 11.0 | 7.0 | |||
| Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
| Total | 832 | 29.7 | 69.1 | 74.7 |
With
I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
I know it is hard but don't focus on what you can't have but the end result. This is only a temporary stage. When you get hungry drink more liquids, boring but just a little while longer and success.
It's been a while but get inventive with the liquids. Check with Jean McMillian she always has good tips for newbies.
Wishing you success.
Z
With
I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z

