Week #4 of our 51 days til V-Day Challenge (need more of your #'s)
(deactivated member)
on 1/26/11 4:09 am - MN
on 1/26/11 4:09 am - MN
| 1/3 | 1/10 | 1/17 | 1/24 | Total | Goal | % Goal | ||
| 1 | KathKeb | 273 | 425 | 513 | 432 | 1643 | 2000 | 82.15% |
| 2 | Wendy's Dream Came True | 250 | 300 | 250 | 265 | 1065 | 1500 | 71.00% |
| 3 | DrBeautiful | 275 | 450 | 120 | 210 | 1055 | 1500 | 70.33% |
| 4 | tcrowley2007 | 320 | 360 | 360 | 325 | 1365 | 2000 | 68.25% |
| 5 | tetrarose | 270 | 240 | 240 | 460 | 1210 | 2040 | 59.31% |
| 6 | 1106ng | 345 | 220 | 270 | 255 | 1090 | 2000 | 54.50% |
| 7 | HD Mama | 180 | 240 | 90 | 300 | 810 | 1600 | 50.63% |
| 8 | JmbCeb_10 | 180 | 300 | 360 | 300 | 1140 | 2295 | 49.67% |
| 9 | Lori R | 250 | 320 | 145 | 235 | 950 | 2000 | 47.50% |
| 10 | cintigirl | 360 | 360 | 180 | 180 | 1080 | 2500 | 43.20% |
| 11 | sparty | 60 | 0 | 60 | 551 | 671 | 1600 | 41.94% |
| 12 | MsLabRat | 155 | 155 | 100 | 195 | 605 | 1530 | 39.54% |
| 13 | Ma Jack | 225 | 90 | 130 | 90 | 535 | 1500 | 35.67% |
| 14 | Brock2011 | 140 | 100 | 150 | 100 | 490 | 1500 | 32.67% |
| 15 | backtoeden69 | 0 | 180 | 60 | 90 | 330 | 1500 | 22.00% |
| 16 | hedgehogdude | 0 | 155 | 60 | 120 | 335 | 1800 | 18.61% |
| 17 | samntom93 | 120 | 240 | 210 | 570 | 1300 | ||
| 18 | kpolus | 30 | 210 | 135 | 375 | 1400 | ||
| 19 | wannalose4boo09 | 155 | 135 | 115 | 405 | 1530 | ||
| 20 | coachgrrl | 60 | 150 | 210 | 1530 | |||
| 21 | Brown_Eyed_Girl2010 | 200 | 200 | 1530 | ||||
| 22 | Ms_Swoosh | 240 | 200 | 240 | 680 | 2000 | ||
| 23 | angi250 | 0 | 2500 | |||||
| 24 | PublicServant | 0 | 2000 | |||||
| 25 | LisaCultJam | 0 | 2000 | |||||
| 26 | Kim C. | 0 | 2000 | |||||
| 27 | Goofysmif | 0 | 2000 | |||||
| 28 | Emily P | 0 | 2000 | |||||
| 29 | melly37 | 0 | 1890 | |||||
| 30 | squash_34 | 0 | 1530 | |||||
| 31 | Julie W | 0 | 1530 | |||||
| 32 | blessedabundantly | 0 | 1530 | |||||
| 33 | tarheel4life | 0 | 1500 | |||||
| 34 | MichelleRN04 | 0 | 1500 |
|


