Week #5 of our 51 days til V-Day Challenge (need more of your #'s)
(deactivated member)
on 2/1/11 10:47 pm - MN
on 2/1/11 10:47 pm - MN
| 1/3 | 1/10 | 1/17 | 1/24 | 1/31 | Total | Goal | % Goal | ||
| 1 | DrBeautiful | 275 | 450 | 120 | 210 | 450 | 1505 | 1500 | 100.33% |
| 2 | tcrowley2007 | 320 | 360 | 360 | 325 | 325 | 1690 | 2000 | 84.50% |
| 3 | tetrarose | 270 | 240 | 240 | 460 | 375 | 1585 | 2040 | 77.70% |
| 4 | sparty | 60 | 0 | 60 | 551 | 470 | 1141 | 1600 | 71.31% |
| 5 | JmbCeb_10 | 180 | 300 | 360 | 300 | 360 | 1500 | 2295 | 65.36% |
| 6 | Lori R | 250 | 320 | 145 | 235 | 310 | 1260 | 2000 | 63.00% |
| 7 | samntom93 | 120 | 240 | 210 | 60 | 110 | 740 | 1300 | 56.92% |
| 8 | Ma Jack | 225 | 90 | 130 | 90 | 200 | 735 | 1500 | 49.00% |
| 9 | kpolus | 30 | 210 | 135 | 120 | 150 | 645 | 1400 | 46.07% |
| 10 | Brock2011 | 140 | 100 | 150 | 100 | 160 | 650 | 1500 | 43.33% |
| 11 | MsLabRat | 155 | 155 | 100 | 195 | 35 | 640 | 1530 | 41.83% |
| 12 | backtoeden69 | 0 | 180 | 60 | 90 | 210 | 540 | 1500 | 36.00% |
| 13 | hedgehogdude | 0 | 155 | 60 | 120 | 60 | 395 | 1800 | 21.94% |
| 14 | Ms_Swoosh | 240 | 200 | 240 | 300 | 980 | 2000 | ||
| 15 | KathKeb | 273 | 425 | 513 | 432 | 1643 | 2000 | ||
| 16 | Wendy's Dream Came True | 250 | 300 | 250 | 265 | 1065 | 1500 | ||
| 17 | 1106ng | 345 | 220 | 270 | 255 | 1090 | 2000 | ||
| 18 | HD Mama | 180 | 240 | 90 | 300 | 810 | 1600 | ||
| 19 | cintigirl | 360 | 360 | 180 | 180 | 1080 | 2500 | ||
| 20 | wannalose4boo09 | 155 | 135 | 115 | 405 | 1530 | |||
| 21 | coachgrrl | 60 | 150 | 210 | 1530 | ||||
| 22 | Brown_Eyed_Girl2010 | 200 | 200 | 1530 | |||||
| 23 | angi250 | 0 | 2500 | ||||||
| 24 | PublicServant | 0 | 2000 | ||||||
| 25 | LisaCultJam | 0 | 2000 | ||||||
| 26 | Kim C. | 0 | 2000 | ||||||
| 27 | Goofysmif | 0 | 2000 | ||||||
| 28 | Emily P | 0 | 2000 | ||||||
| 29 | melly37 | 0 | 1890 | ||||||
| 30 | squash_34 | 0 | 1530 | ||||||
| 31 | Julie W |
|



