Updated: Exercise challenge -- 3/27 totals
Last update for this week.
| Name | Goal | WE 3/27 | WE 4/3 | WE 4/10 | WE 4/17 | WE 4/24 | WE 5/1 | Total | %Goal |
| jla74 | 1000 | 500 | 500 | 50.0 | |||||
| Lisaizme | 2500 | 807 | 807 | 32.3 | |||||
| DrBeautiful | 2000 | 540 | 540 | 27.0 | |||||
| adorkbl | 2000 | 510 | 510 | 25.5 | |||||
| -Mari- | 600 | 150 | 150 | 25.0 | |||||
| pam57 | 1000 | 240 | 240 | 24.0 | |||||
| kathkeb | 2400 | 555 | 555 | 23.1 | |||||
| 1queenbee3 | 2000 | 428 | 428 | 21.4 | |||||
| denises63 | 2000 | 420 | 420 | 21.0 | |||||
| Jennifer R. | 1000 | 210 | 210 | 21.0 | |||||
| blessedabundantly | 1500 | 270 | 270 | 18.0 | |||||
| Ms_Swoosh | 2000 | 360 | 360 | 18.0 | |||||
| blessed_1970 | 2000 | 350 | 350 | 17.5 | |||||
| airhead_74 | 720 | 120 | 120 | 16.7 | |||||
| Brown_Eyed_Girl2010 | 2000 | 330 | 330 | 16.5 | |||||
| sherhines | 2000 | 321 | 321 | 16.1 | |||||
| samntom93 | 1000 | 155 | 155 | 15.5 | |||||
| hedgehogdude | 1350 | 195 | 195 | 14.4 | |||||
| looking4hope | 720 | 90 | 90 | 12.5 | |||||
| 1106ng | 2000 | 240 | 240 | 12.0 | |||||
| Brandywyne | 3960 | 420 | 420 | 10.6 | |||||
| happy-mommy | 1000 | 105 | 105 | 10.5 | |||||
| tetrarose | 2000 | 195 | 195 | 9.8 | |||||
| MaJack | 2000 | 190 | 190 | 9.5 | |||||
| Sarah R. | 2000 | 60 | 60 | 3.0 | |||||
| rachaelv | 800 | 0 | 0 | 0.0 | |||||
| taezee | ? | 540 | 540 | ? | |||||
| Shawn71 | 2000 | ||||||||
| speck | 540 |


