Exercise Challenge: Totals for week ending 5/8
Folks at/above 16.6% are on track for meeting or exceeding their goal. If anyone has additional totals to report please reply here with them. Thanks!
| Name | Goal | WE 5/8 | WE 5/15 | WE 5/22 | WE 5/29 | WE 6/5 | WE 6/12 | Total | %Goal |
| tetrarose | 1700 | 506 | 506 | 29.8 | |||||
| Lisaizme | 3200 | 825 | 825 | 25.8 | |||||
| tcrowley2007 | 2000 | 490 | 490 | 24.5 | |||||
| 1queenbee3 | 2000 | 446 | 446 | 22.3 | |||||
| shamr0ck | 2000 | 398 | 398 | 19.9 | |||||
| kathkeb | 1800 | 355 | 355 | 19.7 | |||||
| sflow67 | 1800 | 355 | 355 | 19.7 | |||||
| -Mari- | 2160 | 420 | 420 | 19.4 | |||||
| Anna H. | 1800 | 325 | 325 | 18.1 | |||||
| cmagouirk | 3000 | 540 | 540 | 18.0 | |||||
| hedgehogdude | 1350 | 230 | 230 | 17.0 | |||||
| denises63 | 3000 | 505 | 505 | 16.8 | |||||
| shia98 | 1260 | 200 | 200 | 15.9 | |||||
| Ms_Swoosh | 3000 | 400 | 400 | 13.3 | |||||
| Ceithlenn | 2160 | 270 | 270 | 12.5 | |||||
| Donnamarie | 1800 | 120 | 120 | 6.7 | |||||
| marypatf | 1800 | 75 | 75 | 4.2 | |||||
| DrBeautiful | 2000 | 30 | 30 | 1.5 | |||||
| bonisu | 1350 | 0 | 0.0 | ||||||
| Brandywyne | 1350 | 0 | 0.0 | ||||||
| Melanie V. | 2500 | 0 | 0.0 | ||||||
| Pam57 | 1200 | 0 | 0.0 | ||||||
| samntom93 | 1500 | 0 | 0.0 | ||||||
| Tarris | 1260 | 0 | 0.0 | ||||||
| vivianhunter | 630 | 0 | 0.0 |
REALIZE Band on 12/20/10 with





