Mothers Day week 2 results!
Sorry, yesterday should have said check in, not results!
NWI=not weighing in this week
NWI=not weighing in this week
| Name | Weight loss goal | Weigh in | Weigh in | weigh in | weigh in | weigh in | total lbs lost! | |
| Iam with the Band | 20 | -2 | ||||||
| Ginger 83 | 10 | -1 | ||||||
| sflow67 | 20 | -2 | -2 | |||||
| mabinty | 10 | -1 | -1 | |||||
| steelerfan1 | 10 | -1.5 | NWI | |||||
| Jenna H | 20 | -2.8 | -4 | |||||
| tcrowley2007 | 20 | -2 | ||||||
| marymcd54 | 12 | -0.2 | -1.4 | |||||
| free4l1fe | 20 | -1 | ||||||
| whithark | 10 | -1 | ||||||
| khigel | 15 | |||||||
| twoxover | 10 | |||||||
| jodi (cheyenne000) | 12 | -1 | -1 | |||||
| Kath (kathkeb) | 4 | -2 | NWI | |||||
| ladylovely | 10 | 2 | ||||||
| misty M | 12 | -2 | ||||||
| fullnest | 10-15 lbs | -1 | ||||||
| Mari | 10 | -1 | -5 | |||||
| SueBee01 | 10-15 lbs | -4 | -5 | |||||
| Susans_Journey | 20 lbs | |||||||
| Ramjb249 | 20 lbs | -6 | -1 | |||||
| queenbee3 (lisa) | 10 lbs | -3.2 | -0.5 | |||||
| spuddzy | 6lbs | start wk2 | ||||||
| Pumpkin X | 4 lbs | start wk2 | ||||||
| nrhunt1972 | start wk2 | |||||||
| Debbiefox39 | start wk2 | |||||||
| 904dezinerstouch | 20 lbs | |||||||
| Betty J | 10 lbs | Mari Nothing tastes as good as being thin feels!![]() REALIZE Band on 03/27/12
|
Mari 


