what i ate today
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||||||||||
| Luna Bar Toasted Nutz And Cranberries | 1.00 | 180 | 4g | 0mg | 160mg | 26g | 12g | 3g | 10g | x | ||||||||||
| Jess's Turkey Chilli | 0.50 | 124 | 4g | 0mg | 263mg | 13g | 0g | 0g | 10g | x | ||||||||||
| Salad | 1.00 | 100 | 0g | 0mg | 0mg | 0g | 0g | 3g | 0g | x | ||||||||||
| Turkey Breast (Skinless, Roasted) | 1.00 | 135 | 3g | 59mg | 0mg | 0g | 0g | 0g | 26g | x | ||||||||||
| Spinach | 1.00 | 7 | 0g | 0mg | 24mg | 1g | 0g | 1g | 1g | x | ||||||||||
| Baked Sweet Potato | 0.50 | 50 | 2g | 0mg | 155mg | 5g | 0g | 1g | 1g | x | ||||||||||
| Genisoy Soy Protein Powder | 1.00 | 110 | 2g | 0mg | 290mg | 0g | 0g | 0g | 25g | x | ||||||||||
| Yoplait Frozen Smoothie Mix | 0.50 | 55 | 1g | 3mg | 40mg | 7g | 8g | 1g | 3g | x | ||||||||||
| Skim Milk | 1.00 | 80 | 0g | 5mg | 120mg | 12g | 12g | 0g | 8g | x | ||||||||||
|
||||||||||||||||||||
| Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||||||||||||
| Add your physical activity/exercise for December 17th, 2009! | ||||||||||||||||||||
| Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||||||||||||
| Click totals for charts! | Totals: | 841 | 15g | 67mg | 1,051mg | 65g | 32g | 9g | 83g | |||||||||||



