***Sunday Bites, Vites & Exercites***
| Bites | |||||
| Breakfast | Calories | Carbs | Fat | Protein | Fiber |
| Eggs - Fried (whole egg), 1 large | 92 | 0 | 7 | 6 | 0 |
| Pork - Cured, bacon, cooked, pan-fried, 3 slice cooked | 126 | 0 | 10 | 9 | 0 |
| Nature's Own 35%Less Sodium, 3x the Fiber - Honey Wheat 40 Calories Per Slice Bread, 1 slices | 40 | 10 | 0 | 3 | 3 |
| Lunch | |||||
| Beef - Ground, 80% lean meat / 20% fat, patty, cooked, broiled (hamburger), 1 serving ( 3 oz ) | 230 | 0 | 15 | 22 | 0 |
| Boar's Head - Munster Cheese, 1 oz | 100 | 0 | 8 | 6 | 0 |
| Great Value - Bacon Bits, 1.5 tbsp | 45 | 3 | 2 | 5 | 2 |
| Dinner | |||||
| Beef - Ground, 80% lean meat / 20% fat, patty, cooked, broiled (hamburger), 1 serving ( 3 oz ) | 230 | 0 | 15 | 22 | 0 |
| Generic - Munster Cheese, 1 ounce | 104 | 0 | 9 | 7 | 0 |
| the Deli Counter - Havarti Cheese, 1 oz (slice) | 120 | 1 | 10 | 6 | 0 |
| Nature's Own 35%Less Sodium, 3x the Fiber - Honey Wheat 40 Calories Per Slice Bread, 2 slices | 80 | 19 | 1 | 5 | 6 |
| Snacks | |||||
| Syntrax Nectar - Twisted Cherry - Whey Protein Isolate, 1.5 scoop | 135 | 0 | 0 | 35 | 0 |
| Body Fortress - Chocolate Whey Protein Shake With Water, 2 Scoop (34g) | 280 | 8 | 4 | 52 | 1 |
| Totals | 1,582 | 41 | 81 | 178 | 12 |
| Vites | |||||
| Batch #1 Done | |||||
| Batch #2 Done | |||||
| Batch #3 Done | |||||
| Batch #4 Pending | |||||
| Excercites | |||||
| window shopping :) |
Join us here weightlosssurgery.proboards.com/index.cgi ~~❁~Ginger~❁~~
The beginning of a whole new world.
HW-445 SW-417 CW-162 GW-175
The beginning of a whole new world.
HW-445 SW-417 CW-162 GW-175
Very nice Bites. You are really doing a great job.
5'1" -- HW 195/SW 187/GW 115 July 08/CW 121 Dec 2012
******GOAL*******
Starting BMI between 35 and 40ish?
Join us on the Lightweights Board!
DS on Aug 9, 2007 with Dr. Hazem Elariny