Pure Protein Bars Opinions wanted.
Those suck some serious ass. Try Oh Yeah Vanilla Toffee Fudge if you're gonna give it a whirl.
| Supplement Facts |
||
| Serving Size:1 bar Servings per Container: 12 |
||
| Ingredient | Amount | % Daily Value** |
| Calories | 370 | |
| Calories from Fat | 160 | |
| Total Fat | 18 g | 28 |
| Saturated Fat | 8 g | 40 |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 2 g | |
| Monounsaturated Fat | 3 g | |
| Cholesterol | 5mg | 1 |
| Sodium | 115 mg | 5 |
| Total Carbohydrate | 30 g | 10 |
| Dietary Fiber | 4g | 15 |
| Sugars | 10 g | |
| Sugar Alcohol | 13 g | |
| Protein | 27 g | 54 |
| Vitamin A | 0 | |
| Vitamin C | 0 | |
| Calcium | 15 | |
| Iron | 10 | |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||