HO HO HOTTIES & HUNKS CHALLENGE
Time to weigh in! How did you do this week? I was thrilled to find I lost 2.6 lbs after upping my exercise this week! Yeah!
Lisa
Lisa
| Start | cumm | |||
| Nick | Goal | Wt | Wt Loss | Wk 1 |
| 1queenbee3 | 192.8 | 207.8 | ||
| allegra314 | 250.0 | 264.0 | ||
| Allison R. | 160.0 | 177.0 | ||
| ans1981 | 220.0 | 241.2 | ||
| ariasinger | 199.0 | 208.0 | ||
| arrowflingindady | 210.0 | 220.0 | ||
| Bdizzle | 250.0 | 262.0 | ||
| beliteandfree | 253.0 | 273.0 | ||
| bella220 | 190.0 | 207.0 | ||
| Bethany D | 187.0 | 197.0 | ||
| blessedabundantly | 212.4 | 227.4 | ||
| bo-belly | 221.0 | 231.8 | ||
| boocakes | 210.0 | 228.5 | ||
| Brandi J | 275.0 | 285.8 | ||
| britta6963 | ||||
| Brittnie B. | 186.0 | 198.0 | ||
| brock1978 | 235.0 | 248.0 | 246.0 | |
| BroomHilda | ||||
| Butterfly618 | 210.0 | 220.0 | ||
| bygodsgrace26 | 252.0 | 267.0 | ||
| Carolamparo | 185.0 | 197.0 | ||
| Cauline | 240.0 | 261.0 | ||
| cecile babin | 245.0 | 256.2 | ||
| chachis1 | 214.0 | 224.0 | ||
| cheyenne000 | 163.0 | 178.0 | ||
| ChristyG | 220.0 | 234.8 | ||
| Cristy K | 299.0 | 323.0 | ||
| CHVLady | 219.0 | 229.0 | ||
| csurratt | 190.0 | 205.0 | ||
| Dawn T | 257.0 | 272.0 | ||
| Debbie C | 205.0 | |||
| denises63 | 199.0 | 223.0 | ||
| Denise M | 209.0 | 219.0 |
page 2
| dianesue99 | ||||
| eljohnw | 194.0 | 206.0 | ||
| FlabToFab | 199.0 | 217.0 | ||
| findingmysmile | 249.0 | 259.0 | ||
| Georgiagirl21 | 178.0 | 194.0 | ||
| Hamida D | 190.0 | 205.8 | ||
| Idick4 | 150.0 | 168.0 | ||
| Janet C. | ||||
| Jen CRT | 199.0 | 210.0 | ||
| JennyPenny84 | 222.0 | 251.2 | ||
| jerseygirl4Jesus | 190.0 | 202.5 | ||
| jessicas718 | 268.5 | 287.0 | ||
| jojoplus2 | 184.8 | 196.8 | ||
| JSGirlNY | 180.0 | 204.0 | ||
| kacy1981 | 275.0 | 283.0 | ||
| kathkeb | 215.0 | 228.0 | ||
| Katie L. | 224.0 | |||
| Krisican2 | 275.0 | 296.0 | ||
| Krista C | ||||
| KittyMom | ||||
| ladygodiva1228 | 220.0 | 237.5 | ||
| lesliejayne | 280.0 | 293.0 | ||
| lexnike | 229.0 | 239.0 | ||
| Linda W | 199.0 | 214.0 | ||
| Lisa O. | 203.0 | 218.0 | ||
| lisafra715 | 200.0 | 213.0 | ||
| LisaSCV | 160.0 | 171.8 | 169.2 | |
| Live, Laugh Love | 215.0 | 230.0 | ||
| lizette76 | 225.0 | 241.0 | ||
| Lynn B | 199.0 | 220.4 | ||
| maggibones | 290.0 | 303.0 | ||
| MargieInMi | 223.0 | 241.5 | ||
| mars817 | 245.0 | 257.0 | ||
| mattba | 175.0 | 202.0 | ||
| Melissa O | 199.0 | 208.0 |
VSG on 03/25/16
176 for me this week

Lapband - Jan 2009 weight goal reached with lapband. Revised to VSG- 1/25/16
Hello, I am still at 296...no loss, but no gain either........
Kristy K.
Obesity Help Support Group Leader
"On the lighter side" Everyone and anyone welcome!




