Week #2 of our 51 days til V-Day Challenge (need LOTS more #'s)
(deactivated member)
on 1/10/11 10:59 pm - MN
on 1/10/11 10:59 pm - MN
Here is what I have so far:
| 1/3 | 1/10 | Total | Goal | % Goal | ||
| 1 | DrBeautiful | 275 | 450 | 725 | 1500 | 48.33% |
| 2 | Wendy's Dream Came True | 250 | 300 | 550 | 1500 | 36.67% |
| 3 | KathKeb | 273 | 425 | 698 | 2000 | 34.90% |
| 4 | cintigirl | 360 | 360 | 720 | 2500 | 28.80% |
| 5 | Lori R | 250 | 320 | 570 | 2000 | 28.50% |
| 6 | 1106ng | 345 | 220 | 565 | 2000 | 28.25% |
| 7 | samntom93 | 120 | 240 | 360 | 1300 | 27.69% |
| 8 | HD Mama | 180 | 240 | 420 | 1600 | 26.25% |
| 9 | tetrarose | 270 | 240 | 510 | 2040 | 25.00% |
| 10 | Ma Jack | 225 | 90 | 315 | 1500 | 21.00% |
| 11 | JmbCeb_10 | 180 | 300 | 480 | 2295 | 20.92% |
| 12 | MsLabRat | 155 | 155 | 310 | 1530 | 20.26% |
| 13 | kpolus | 30 | 210 | 240 | 1400 | 17.14% |
| 14 | coachgrrl | 60 | 150 | 210 | 1530 | 13.73% |
| 15 | Brock2011 | 140 | 100 | 240 | 1800 | 13.33% |
| 16 | hedgehogdude | 0 | 155 | 155 | 1800 | 8.61% |
| 17 | Brown_Eyed_Girl2010 | 200 | 200 | 1530 | ||
| 18 | Ms_Swoosh | 240 | 240 | 2000 | ||
| 19 | wannalose4boo09 | 155 | 155 | 1530 | ||
| 20 | sparty | 60 | 60 | 1600 | ||
| 21 | backtoeden69 | 0 | 0 | 1500 | ||
| 22 | angi250 | 0 | 2500 | |||
| 23 | tcrowley2007 | 0 | 2000 | |||
| 24 | PublicServant | 0 | 2000 | |||
| 25 | LisaCultJam | 0 | 2000 | |||
| 26 | Kim C. | 0 | 2000 | |||
| 27 | Goofysmif | 0 | 2000 | |||
| 28 | Emily P | 0 | 2000 | |||
| 29 | melly37 | 0 | 1890 | |||
| 30 | squash_34 | 0 | 1530 | |||
| 31 | Julie W | 0 | 1530 | |||
| 32 | blessedabundantly | 0 | 1530 | |||
| 33 | tarheel4life | 0 | 1500 | |||
| 34 | MichelleRN04 | 0 | 1500 | |||
| 35 | bella220 | 0 | 1500 | |||
| 36 | shellqueen | 0 | 1000 | |||
| 37 | KarrieMassotti | 0 | 1000 | |||
| 38 | Pamela B | 360 |
